<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>POSITION REALTY</title>
	<atom:link href="http://positionrealty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://positionrealty.com</link>
	<description>Results No Excuses</description>
	<lastBuildDate>Thu, 13 Jun 2013 21:37:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What&#8217;s Driving the Luxury Housing Rebound?</title>
		<link>http://positionrealty.com/whats-driving-the-luxury-housing-rebound/</link>
		<comments>http://positionrealty.com/whats-driving-the-luxury-housing-rebound/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 21:37:12 +0000</pubDate>
		<dc:creator>Position Realty</dc:creator>
				<category><![CDATA[Residential Market]]></category>
		<category><![CDATA[luxury home scottsdale]]></category>
		<category><![CDATA[luxury scottsdale homes]]></category>
		<category><![CDATA[scottsdale az luxury homes]]></category>

		<guid isPermaLink="false">http://positionrealty.com/?p=2048</guid>
		<description><![CDATA[The biggest drivers behind the rebound in luxury home sales: Low mortgage rates, rising consumer confidence, cash buyers, and international buyers, according to real estate professionals and brokers who spoke at the recent National Association of Real Estate Editors conference. However, with low mortgage rates, some luxury home buyers are financing their home purchases. For [...]]]></description>
		<wfw:commentRss>http://positionrealty.com/whats-driving-the-luxury-housing-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona and National Economic Update ~ May 28th, 2013</title>
		<link>http://positionrealty.com/arizona-and-national-economic-update-may-28th-2013/</link>
		<comments>http://positionrealty.com/arizona-and-national-economic-update-may-28th-2013/#comments</comments>
		<pubDate>Thu, 30 May 2013 01:41:23 +0000</pubDate>
		<dc:creator>Position Realty</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[phoenix arizona economy]]></category>
		<category><![CDATA[phoenix az economy]]></category>
		<category><![CDATA[phoenix real estate market]]></category>

		<guid isPermaLink="false">http://positionrealty.com/?p=2043</guid>
		<description><![CDATA[Arizona Snapshot: The latest population figures from the U.S. Census Bureau show that Arizona and Greater Phoenix are growing more rapidly than most places. But, the absolute rate continues to be slow by historic standards. Maricopa County accounts for the bulk of the population growth in the State. The Southern Arizona housing market continues to [...]]]></description>
		<wfw:commentRss>http://positionrealty.com/arizona-and-national-economic-update-may-28th-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD-Owned Homes Expected to Surge</title>
		<link>http://positionrealty.com/hud-owned-homes-expected-to-surge/</link>
		<comments>http://positionrealty.com/hud-owned-homes-expected-to-surge/#comments</comments>
		<pubDate>Wed, 22 May 2013 00:38:07 +0000</pubDate>
		<dc:creator>Position Realty</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[buying hud homes]]></category>
		<category><![CDATA[hud homes for sale in phoenix]]></category>
		<category><![CDATA[phoenix foreclosure homes]]></category>

		<guid isPermaLink="false">http://positionrealty.com/?p=2039</guid>
		<description><![CDATA[The U.S. Department of Housing and Urban Development is reportedly going to be releasing more of its homes to the market, which could be welcome news to buyers who have faced slim pickings in for-sale inventories. Over the next two years, experts predict that HUD homes on the market will increase significantly as lenders work [...]]]></description>
		<wfw:commentRss>http://positionrealty.com/hud-owned-homes-expected-to-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Best Markets for Flipping Houses</title>
		<link>http://positionrealty.com/8-best-markets-for-flipping-houses/</link>
		<comments>http://positionrealty.com/8-best-markets-for-flipping-houses/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:37:21 +0000</pubDate>
		<dc:creator>Position Realty</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[investment property phoenix]]></category>
		<category><![CDATA[phoenix investment property]]></category>
		<category><![CDATA[phoenix property]]></category>

		<guid isPermaLink="false">http://positionrealty.com/?p=2034</guid>
		<description><![CDATA[More investors are rehabilitating homes and looking to sell them for profit, a move known as flipping. RealtyTrac recently evaluated more than 600 metro areas to find where flipping single-family homes offers some of the highest returns based on the investor’s gross profit. The top eight metros for house-flipping are: Orlando Average purchase price: $103,701 [...]]]></description>
		<wfw:commentRss>http://positionrealty.com/8-best-markets-for-flipping-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builders More Upbeat About New-Home Sales</title>
		<link>http://positionrealty.com/builders-more-upbeat-about-new-home-sales/</link>
		<comments>http://positionrealty.com/builders-more-upbeat-about-new-home-sales/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:23:32 +0000</pubDate>
		<dc:creator>Position Realty</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[new home builders phoenix az]]></category>
		<category><![CDATA[new home in phoenix]]></category>
		<category><![CDATA[new home phoenix]]></category>

		<guid isPermaLink="false">http://positionrealty.com/?p=2028</guid>
		<description><![CDATA[Builders are feeling more confident about new-home sales, sales expectations for the next six months, and prospective buyer traffic, according to the May reading on the National Association of Home Builders/Wells Fargo Housing Market Index. The index—which gauges builders’ sentiment on those three indicators—rose three points to 44 in May. Still, it takes a number [...]]]></description>
		<wfw:commentRss>http://positionrealty.com/builders-more-upbeat-about-new-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Residential Market Report Summary</title>
		<link>http://positionrealty.com/phoenix-residential-market-report-summary-2/</link>
		<comments>http://positionrealty.com/phoenix-residential-market-report-summary-2/#comments</comments>
		<pubDate>Tue, 14 May 2013 23:59:34 +0000</pubDate>
		<dc:creator>Position Realty</dc:creator>
				<category><![CDATA[Residential Market]]></category>
		<category><![CDATA[phoenix area real estate market]]></category>
		<category><![CDATA[phoenix arizona real estate market]]></category>
		<category><![CDATA[phoenix real estate news]]></category>
		<category><![CDATA[real estate market in phoenix]]></category>

		<guid isPermaLink="false">http://positionrealty.com/?p=2014</guid>
		<description><![CDATA[As you can see from the first chart above, Position Realty Market Index, the first time home buyer tax credit created a great deal of demand in the market similar to the real estate boom from 2004 to 2006. Currently the number of transactions is slowing down due to the lack of inventory but real [...]]]></description>
		<wfw:commentRss>http://positionrealty.com/phoenix-residential-market-report-summary-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Luxury Market Report Summary</title>
		<link>http://positionrealty.com/phoenix-luxury-market-report-summary/</link>
		<comments>http://positionrealty.com/phoenix-luxury-market-report-summary/#comments</comments>
		<pubDate>Tue, 14 May 2013 23:33:06 +0000</pubDate>
		<dc:creator>Position Realty</dc:creator>
				<category><![CDATA[Residential Market]]></category>
		<category><![CDATA[homes for sale in scottsdale az]]></category>
		<category><![CDATA[luxury homes for sale in phoenix]]></category>
		<category><![CDATA[luxury homes for sale in phoenix arizona]]></category>
		<category><![CDATA[luxury homes in scottsdale]]></category>
		<category><![CDATA[luxury rental homes phoenix]]></category>
		<category><![CDATA[scottsdale az luxury homes]]></category>

		<guid isPermaLink="false">http://positionrealty.com/?p=2008</guid>
		<description><![CDATA[Price in the luxury real estate market in Phoenix typically go up during the winter season and go back down during the summer months. Since November 2012, the average sold price has increased approximately +14.5% (up from last month), the average days on market have decreased approximately -33.3% (down from last month) and the number [...]]]></description>
		<wfw:commentRss>http://positionrealty.com/phoenix-luxury-market-report-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condition of The Economy ~ April 2013</title>
		<link>http://positionrealty.com/condition-of-the-economy-april-2013/</link>
		<comments>http://positionrealty.com/condition-of-the-economy-april-2013/#comments</comments>
		<pubDate>Tue, 14 May 2013 22:44:03 +0000</pubDate>
		<dc:creator>Position Realty</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[arizona economy facts]]></category>
		<category><![CDATA[az employment]]></category>
		<category><![CDATA[phoenix arizona economy]]></category>

		<guid isPermaLink="false">http://positionrealty.com/?p=2005</guid>
		<description><![CDATA[U.S. Snapshot U.S. initial weekly unemployment insurance claims continued to decline. BlueChip consensus forecast indicates growth in 2013 with a modest acceleration in 2014. Credit grew but mostly for non-revolving credit. Total wholesale trade numbers slowed in March but only modestly up from year earlier levels. Arizona The trends of the last year continued in [...]]]></description>
		<wfw:commentRss>http://positionrealty.com/condition-of-the-economy-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Your Retirement Funds for Real Estate</title>
		<link>http://positionrealty.com/how-to-use-your-retirement-funds-for-real-estate/</link>
		<comments>http://positionrealty.com/how-to-use-your-retirement-funds-for-real-estate/#comments</comments>
		<pubDate>Tue, 14 May 2013 00:48:42 +0000</pubDate>
		<dc:creator>Position Realty</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[phoenix arizona real estate]]></category>
		<category><![CDATA[phoenix real estate investing]]></category>
		<category><![CDATA[real estate in phoenix az]]></category>

		<guid isPermaLink="false">http://positionrealty.com/?p=2002</guid>
		<description><![CDATA[In this articles, we will examine how one can use the tax-deferred money in their retirement plans to take advantage of real estate investing opportunities. This article explains how you can use your 401(k) funds to diversify your portfolio mix into real property. The 401(k) Plan First, it is important to understand some basic features [...]]]></description>
		<wfw:commentRss>http://positionrealty.com/how-to-use-your-retirement-funds-for-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upside Deals: Building a Money Pump</title>
		<link>http://positionrealty.com/upside-deals-building-a-money-pump/</link>
		<comments>http://positionrealty.com/upside-deals-building-a-money-pump/#comments</comments>
		<pubDate>Tue, 07 May 2013 16:45:04 +0000</pubDate>
		<dc:creator>Position Realty</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[commercial real estate scottsdale]]></category>
		<category><![CDATA[phoenix commercial property]]></category>
		<category><![CDATA[phoenix real estate for sale]]></category>

		<guid isPermaLink="false">http://positionrealty.com/?p=1998</guid>
		<description><![CDATA[The quickest way I know to make significant profits with commercial real estate is to do deals with substantial upside potential. But first let’s define “upside”. I’m not talking about a paper increase in value due to scheduled rental increases, or replacing “below-market” leases, as many for-sale brochures define the term. My definition of upside [...]]]></description>
		<wfw:commentRss>http://positionrealty.com/upside-deals-building-a-money-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
