
Listed by: Position Realty (480) 213-5251
Don’t miss this rare rental opportunity in McDowell Mountain Ranch! Location, Location! Walking distance to Desert Canyon Elementary and Middle School. This beautifully maintained property boasts exceptional backyard amenities and won’t stay on the market for long. Step inside to discover stylish plank tile flooring in all the right places—both beautiful and easy to maintain. Designed with entertaining in mind, the home features a formal living room, dining room, and a cozy family room, all complete with ceiling fans to keep you cool during the summer months. The kitchen is a chef’s dream, outfitted with stainless steel appliances, a convenient kitchen island, and a breakfast bar—ideal for quick meals or casual gatherings. Retreat to the master suite, perfectly sized to accommodate a king bed. The master bathroom offers dual sinks for added convenience and a soaking tub that’s perfect for unwinding with a glass of wine after a long week. Outside, enjoy your private oasis year-round with a heated pool, built-in BBQ, and a cozy firepitperfect for roasting s’mores or sipping hot cocoa on cool winter evenings. This home truly has it allspace, style, and superb amenities. Better hurry before its gone!
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Position Realty.com are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Position Realty.com shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Tuesday, September 2nd, 2025 01:03:55 AM.
Data services provided by IDX Broker
| Price: | $3700 |
| Address: | 10278 E Blanche Drive |
| City: | Scottsdale |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85255 |
| Subdivision: | HOFFMAN PROPERTY |
| MLS: | 6870757 |
| Year Built: | 1999 |
| Square Feet: | 1,837 |
| Acres: | 0.26 |
| Lot Square Feet: | 0.26 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| roof: | Tile |
| view: | Mountain(s) |
| model: | Scenic |
| sewer: | Public Sewer |
| taxLot: | 94 |
| cooling: | Central Air, Ceiling Fan(s), Programmable Thmstat |
| fencing: | Block |
| heating: | Natural Gas |
| horseYN: | no |
| flooring: | Carpet, Tile |
| township: | 3N |
| furnished: | Unfurnished |
| mlsStatus: | Closed |
| directions: | East on McDowell Mountain Ranch from Thompson Peak Pkwy. South on 104th Street (which curves around to become Karen). South on 102nd St. East on Blanche. House is at the top left of the cul-de-sac. |
| highSchool: | Desert Mountain High School |
| postalCity: | Scottsdale |
| builderName: | Woodside |
| disclosures: | Agency Discl Req, Seller Discl Avail |
| fireplaceYN: | no |
| lotFeatures: | Sprinklers In Rear, Sprinklers In Front, Corner Lot, Desert Back, Desert Front, Cul-De-Sac, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back, Irrigation Front, Irrigation Back |
| lotSizeArea: | 11414 |
| spaFeatures: | Heated, Private |
| waterSource: | City Water |
| flooringTile: | 1 |
| garageSpaces: | 2 |
| lotSizeUnits: | Square Feet |
| poolFeatures: | Variable Speed Pump |
| rentIncludes: | None, Pool Service - Full |
| storiesTotal: | 1 |
| taxMapNumber: | 65.00 |
| associationYN: | yes |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | yes |
| taxBookNumber: | 217.00 |
| associationName: | McDowell Mtn Ranch |
| laundryFeatures: | Washer Hookup, Dryer Included, Inside |
| parkingFeatures: | RV Access/Parking, Direct Access, Garage Door Opener, RV Gate |
| attachedGarageYN: | no |
| bedroomsPossible: | 4 |
| elementarySchool: | Desert Canyon Elementary |
| exteriorFeatures: | Built-in BBQ, Sport Court(s), Storage |
| interiorFeatures: | High Speed Internet, Smart Home, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
| communityFeatures: | Golf, Pickleball, Community Spa, Community Spa Htd, Community Pool, Tennis Court(s), Biking/Walking Path, Clubhouse |
| fireplaceFeatures: | Fire Pit, No Fireplace |
| lotSizeSquareFeet: | 11414 |
| publicSurveyRange: | 5E |
| architecturalStyle: | Contemporary, Ranch |
| basementBasementYN: | no |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Scottsdale Unified District |
| propertyAttachedYN: | no |
| publicSurveySection: | 8 |
| middleOrJuniorSchool: | Desert Canyon Middle School |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Stucco, Wood Frame, Painted |
| associationFeeFrequency: | Monthly |
| elementarySchoolDistrict: | Scottsdale Unified District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionModel: | Scenic |
| leaseTermMinimumLeaseTermMonths: | 12 |
| nonRefundableDepCleaningDeposit: | 1 |
| generalPropertyDescriptionHorses: | N |
| generalPropertyDescriptionFloodZone: | No |
| generalPropertyDescriptionApproxSqft: | 1837 |
| generalPropertyDescriptionHighSchool: | Desert Mountain High School |
| generalPropertyDescriptionBuilderName: | Woodside |
| generalPropertyDescriptionJrHighSchool: | Desert Canyon Middle School |
| generalPropertyDescriptionApproxLotSqft: | 11414 |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionDwellingStyles: | Detached |
| generalPropertyDescriptionApproxLotAcres2: | 0.262 |
| generalPropertyDescriptionPlannedCommName: | McDowell Mountain Ranch |
| generalPropertyDescriptionElementarySchool: | Desert Canyon Elementary |
| generalPropertyDescriptionHighSchoolDistrict2: | Scottsdale Unified District |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |
| generalPropertyDescriptionElementarySchoolDistrict2: | Scottsdale Unified District |



















































