
Listed by: Position Realty (480) 213-5251
Welcome to this inviting home in Pioneer Village, ideally located in the Peoria Unified School District. Spacious yet cozy, this 1,440 sq ft single-story residence offers three bedrooms and two bathrooms on a generous ~7,900 sq ft lot. Built in 1982, the property blends classic character with modern updates—including a newer roof, vaulted ceilings, and a well-appointed eat-in kitchen with a huge walk-in pantry. The owner’s suite features dual closets & a private exit.
Enjoy outdoor living under an extended covered patio and take advantage of RV access, a carport plus an attached garage—no HOA! Neutral finishes throughout allow for easy personalization. With excellent schools, parks, shopping, and dining nearby, this home combines comfort, convenience, and value.
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Position Realty.com are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Position Realty.com shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Saturday, December 6th, 2025 11:36:42 PM.
Data services provided by IDX Broker
| Price: | $303,600 |
| Address: | 6931 W Beryl Avenue |
| City: | Peoria |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85345 |
| Subdivision: | PIONEER VILLAGE |
| MLS: | 6919810 |
| Year Built: | 1982 |
| Square Feet: | 1,440 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
| model: | NO HOA |
| taxLot: | 27 |
| cooling: | Ceiling Fan(s), Central Air |
| fencing: | Block |
| heating: | Electric |
| horseYN: | no |
| taxYear: | 2024 |
| flooring: | Carpet, Laminate, Tile |
| township: | 3N |
| mlsStatus: | Pending |
| directions: | 67th Ave and Peoria |
| highSchool: | Centennial High School |
| possession: | Close Of Escrow |
| postalCity: | Peoria |
| builderName: | Unknown |
| commonWalls: | All on One Level |
| disclosures: | Seller Discl Avail |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | North/South Exposure, Desert Front, Gravel/Stone Back, Grass Back |
| lotSizeArea: | 7915 |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, VA Loan, FHA, Conventional |
| lotSizeUnits: | Square Feet |
| storiesTotal: | 1 |
| associationYN: | no |
| carportSpaces: | 2 |
| coveredSpaces: | 4 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| parkingFeatures: | RV Access/Parking, RV Gated, Garage Door Opener, Separate Strge Area |
| taxAnnualAmount: | 819 |
| attachedGarageYN: | no |
| bedroomsPossible: | 4 |
| elementarySchool: | Ira A Murphy |
| interiorFeatures: | Full Bth Master Bdrm, Eat-in Kitchen, Pantry, High Speed Internet, Vaulted Ceiling(s), No Interior Steps |
| livingAreaSource: | Assessor |
| communityFeatures: | Near Bus Stop |
| lotSizeSquareFeet: | 7915 |
| openParkingSpaces: | 2 |
| publicSurveyRange: | 1E |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Peoria Unified School District |
| propertyAttachedYN: | no |
| publicSurveySection: | 25 |
| middleOrJuniorSchool: | Ira A Murphy |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Block, Painted, Brick Veneer |
| associationFeeIncludes: | No Fees |
| elementarySchoolDistrict: | Peoria Unified School District |
| specialListingConditions: | HUD Owned |
| generalPropertyDescriptionFloodZone: | No |
| generalPropertyDescriptionPricesqft: | 210.83 |
| generalPropertyDescriptionApproxLotAcres2: | 0.182 |

























