
Listed by: Position Realty (480) 213-5251
Welcome to this well-maintained Peoria home ideally located near shopping, dining, schools, and convenient freeway access. This inviting residence features a functional floor plan with spacious living areas, abundant natural light, and neutral finishes throughout. The kitchen offers ample cabinetry and counter space, opening seamlessly to the dining and family areas—perfect for everyday living and entertaining. Generously sized bedrooms provide comfortable retreats, while the backyard offers a private outdoor space ready for relaxation or customization. Situated in an established neighborhood with mature landscaping and no HOA, this property presents an excellent opportunity for homeowners or investors seeking value and location in the heart of the West Valley.
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Position Realty.com are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Position Realty.com shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Monday, March 2nd, 2026 12:23:18 PM.
Data services provided by IDX Broker
| Price: | $310,000 |
| Address: | 8602 W Wethersfield Road |
| City: | Peoria |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85381 |
| Subdivision: | COBBLESTONE VILLAGE UNIT 1 |
| MLS: | 6974849 |
| Year Built: | 1984 |
| Square Feet: | 1,179 |
| Acres: | 0.22 |
| Lot Square Feet: | 0.22 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
| taxLot: | 35 |
| cooling: | Central Air |
| fencing: | Block |
| heating: | Electric |
| horseYN: | no |
| taxYear: | 2025 |
| flooring: | Carpet, Tile |
| township: | 3N |
| mlsStatus: | Pending |
| directions: | Cactus Rd & 87rd Ave, Cactus Rd to 87th Ave, north to Wethersfield Rd, East to home. |
| highSchool: | Peoria High School |
| possession: | Close Of Escrow |
| postalCity: | Peoria |
| builderName: | PULTE HOMES |
| disclosures: | Agency Discl Req |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | North/South Exposure, Gravel/Stone Front, Gravel/Stone Back |
| lotSizeArea: | 9544 |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, VA Loan, FHA, Conventional |
| lotSizeUnits: | Square Feet |
| storiesTotal: | 1 |
| associationYN: | no |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| windowFeatures: | Dual Pane, Screens |
| laundryFeatures: | Washer Hookup, In Garage |
| parkingFeatures: | RV Gated, Garage Door Opener |
| taxAnnualAmount: | 797 |
| attachedGarageYN: | no |
| bedroomsPossible: | 3 |
| elementarySchool: | Sky View Elementary School |
| interiorFeatures: | 3/4 Bath Master Bdrm, Breakfast Bar, Pantry, High Speed Internet |
| livingAreaSource: | Assessor |
| communityFeatures: | Transportation Svcs, Near Bus Stop |
| fireplaceFeatures: | Wood Burning |
| lotSizeSquareFeet: | 9544 |
| openParkingSpaces: | 2 |
| publicSurveyRange: | 1E |
| architecturalStyle: | Ranch |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Peoria Unified School District |
| propertyAttachedYN: | no |
| roadResponsibility: | City Maintained Road |
| publicSurveySection: | 15 |
| middleOrJuniorSchool: | Sky View Elementary School |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Wood Frame, Painted, Wood Siding |
| associationFeeIncludes: | No Fees |
| elementarySchoolDistrict: | Peoria Unified School District |
| specialListingConditions: | HUD Owned |
| generalPropertyDescriptionFloodZone: | No |
| generalPropertyDescriptionPricesqft: | 262.93 |
| generalPropertyDescriptionApproxLotAcres2: | 0.219 |

























