
Listed by: Position Realty (480) 213-5251
Don’t miss out on this stunning, renovated apartment! It features sleek vinyl plank flooring throughout, making upkeep a breeze. The updated kitchen boasts quartz countertops and new cabinets that are sure to impress your friends and family. Enjoy your private patio, perfect for relaxing on weekends or enjoying outdoor activities. Plus, the community offers a covered carport parking spot. This freshly painted apartment is ready for you to move in and make it your own!
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Position Realty.com are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Position Realty.com shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Monday, March 2nd, 2026 12:16:21 AM.
Data services provided by IDX Broker
| Price: | $1,250 |
| Address: | 341 E Vogel Avenue #2 |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85020 |
| Subdivision: | TENGEN PLACE ADDITION |
| MLS: | 6982052 |
| Year Built: | 1981 |
| Square Feet: | 900 |
| Acres: | 0.31 |
| Lot Square Feet: | 0.31 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Built-Up |
| taxLot: | 2 |
| fencing: | Chain Link |
| heating: | Ceiling |
| horseYN: | no |
| flooring: | Vinyl |
| township: | 3N |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| directions: | North on Central and then South on 5th Street, home is on south lot on Vogel |
| highSchool: | Sunnyslope High School |
| postalCity: | Phoenix |
| builderName: | Unknown |
| disclosures: | Agency Discl Req |
| fireplaceYN: | no |
| lotFeatures: | None |
| lotSizeArea: | 13536 |
| spaFeatures: | None |
| waterSource: | Public |
| lotSizeUnits: | Square Feet |
| rentIncludes: | None |
| storiesTotal: | 1 |
| associationYN: | no |
| carportSpaces: | 1 |
| coveredSpaces: | 1 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| windowFeatures: | Blinds, Dual Pane |
| laundryFeatures: | See Remarks |
| bedroomsPossible: | 2 |
| elementarySchool: | Desert View Elementary School |
| interiorFeatures: | Eat-in Kitchen, Granite Counters, High Speed Internet |
| communityFeatures: | Near Bus Stop, Near Light Rail Stop |
| lotSizeSquareFeet: | 13536 |
| openParkingSpaces: | 1 |
| publicSurveyRange: | 3E |
| architecturalStyle: | Ranch |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Glendale Union High School District |
| propertyAttachedYN: | no |
| publicSurveySection: | 29 |
| middleOrJuniorSchool: | Desert View Elementary School |
| bathroomsTotalDecimal: | 1 |
| constructionMaterials: | Wood Frame, Painted |
| elementarySchoolDistrict: | Washington Elementary School District |
| specialListingConditions: | N/A |
| leaseTermMinimumLeaseTermMonths: | 12 |
| generalPropertyDescriptionFloodZone: | No |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionApproxLotAcres2: | 0.311 |











