
Listed by: Position Realty (480) 213-5251
Location location! Popular 85260 zip code! This beautiful home comes with a large kitchen perfect for cooking for the whole family. This home has an eat in kitchen for everyday meals and a large formal dining room perfect for the holidays or occasional dinner party. The home has tile floors in the kitchen and bathrooms and carpet in all the common areas. The bedrooms come with ceiling fans perfect for those hot summer months. The master bathroom comes with his and her sinks that makes getting ready in the morning a breeze. The huge covered backyard patio is perfect for relaxing after a long week or enjoying your time with family and friends. This home is close to lots of shopping, restaurants and the Loop 101 Freeway. This home will not last long so hurry before it’s gone!
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Position Realty.com are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Position Realty.com shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Monday, March 2nd, 2026 12:23:18 PM.
Data services provided by IDX Broker
| Price: | $2,600 |
| Address: | 9252 E Aster Drive |
| City: | Scottsdale |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85260 |
| Subdivision: | SAGEWOOD LOT 1-104 TR A |
| MLS: | 6983762 |
| Year Built: | 1997 |
| Square Feet: | 1,420 |
| Acres: | 0.13 |
| Lot Square Feet: | 0.13 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Tile |
| taxLot: | 6 |
| cooling: | Ceiling Fan(s) |
| fencing: | Block |
| heating: | Electric |
| horseYN: | no |
| flooring: | Carpet, Tile |
| township: | 3N |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| directions: | W of 94th Street on Sweetwater - turn south into Sagewood subdivision - turn rigth - home on right hand side of street |
| highSchool: | Desert Mountain High School |
| possession: | Refer to Date Availb |
| postalCity: | Scottsdale |
| builderName: | Montorro |
| disclosures: | Agency Discl Req |
| fireplaceYN: | no |
| lotFeatures: | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front |
| lotSizeArea: | 5500 |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 2 |
| lotSizeUnits: | Square Feet |
| rentIncludes: | None |
| storiesTotal: | 1 |
| associationYN: | yes |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| windowFeatures: | Blinds, Solar Screens, Dual Pane, Low-Emissivity Windows, Skylight(s) |
| associationName: | UNK |
| laundryFeatures: | Inside |
| parkingFeatures: | Garage Door Opener |
| attachedGarageYN: | no |
| bedroomsPossible: | 3 |
| elementarySchool: | Anasazi Elementary |
| interiorFeatures: | 3/4 Bath Master Bdrm, Double Vanity, Full Bth Master Bdrm, Eat-in Kitchen, Pantry, High Speed Internet, 9+ Flat Ceilings |
| communityFeatures: | Near Bus Stop, Transportation Svcs |
| lotSizeSquareFeet: | 5500 |
| publicSurveyRange: | 5E |
| architecturalStyle: | Ranch |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Scottsdale Unified District |
| propertyAttachedYN: | no |
| publicSurveySection: | 18 |
| middleOrJuniorSchool: | Mountainside Middle School |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Wood Frame, Painted, Stucco |
| elementarySchoolDistrict: | Scottsdale Unified District |
| specialListingConditions: | N/A |
| leaseTermMinimumLeaseTermMonths: | 12 |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionApproxLotAcres2: | 0.126 |




