
Listed by: Position Realty (480) 203-4649
Don’t miss this opportunity to purchase the best remodeled home in the highly desirable guard gated Anthem Golf and Country Club community. Why is it the best? Enjoy a cup of coffee on your covered patio with beautiful MOUNTAIN VIEWS that glow with an Arizona Sunset. The Telluride model is the most popular model offered in this community for its great room concept in the kitchen plus a large formal dining room and family room. The kitchen is a standout that will surely make your friends and family members jealous, featuring an oversized remodeled expanded quartz countertop with a bar perfect for quick meals with the family, extra cabinetry beneath the island and a large pantry for added storage. Also, the beautifully designed tile backsplash is highlighted with undermounted lighting that makes the backsplash and quartz countertops shine. The porcelain plank tile floors in the common areas make cleaning a breeze and cozy carpet in the bedrooms will feel nice and comfortable when waking up in the morning. Both master and hallway bathrooms come with beautifully designed wood vanities and white plank floors that offer a sense of elegance. All the bedrooms come with ceiling fans, and this home offers a newer A/C unit installed in 2023 that will keep you cool during those hot summer months for many years to come. This exclusive community offers two 18-hole championship golf courses, practice facilities, tennis and pickleball courts, state-of-the-art fitness centers, resort-style swimming pools with lap lanes and spas and much more! The best part is the home is walking distance to the nearby Ironwood Golf Course and restaurant where there is no need to leave the community for a nice meal, along with top-rated schools, parks, and a wide range of recreational amenities. Come experience what luxury living feels like with the best home in the Anthem Golf and Country Club neighborhood.
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Position Realty.com are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Position Realty.com shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Friday, October 23rd, 2026 01:29:20 PM.
Data services provided by IDX Broker
| Price: | $495,000 |
| Address: | 41432 N Bent Creek Way |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85086 |
| Subdivision: | ANTHEM UNIT 50 |
| MLS: | 6966934 |
| Year Built: | 2005 |
| Square Feet: | 2,082 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Tile |
| view: | Mountain(s), Desert |
| sewer: | Public Sewer |
| taxLot: | 102 |
| cooling: | Ceiling Fan(s), Central Air |
| country: | US |
| fencing: | Block, Back Yard, Perimeter |
| heating: | Natural Gas, Forced Air |
| horseYN: | no |
| taxYear: | 2025 |
| flooring: | Carpet, Tile |
| township: | 6N |
| mlsStatus: | Active |
| directions: | Anthem Way and Anthem Hills Dr. Directions: Exit I-17 at Anthem Way, Follow to Anthem Hills drive and enter Guard Gate,. Turn Right onto Turtle Hill Drive, then Right onto Bent Creek. Home is on the Right |
| highSchool: | Deer Valley High School |
| possession: | Close Of Escrow |
| postalCity: | Phoenix |
| builderName: | Del Webb |
| disclosures: | Seller Discl Avail, Agency Discl Req |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | North/South Exposure, Desert Front, Desert Back, Sprinklers In Front, Sprinklers In Rear, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| lotSizeArea: | 6279 |
| spaFeatures: | None |
| waterSource: | Pvt Water Company |
| garageSpaces: | 2 |
| listingTerms: | Cash, FHA, Conventional |
| lotSizeUnits: | Square Feet |
| storiesTotal: | 1 |
| taxMapNumber: | 22.0 |
| associationYN: | yes |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| taxBookNumber: | 211.0 |
| associationFee: | 626.46 |
| associationFee2: | 345 |
| associationName: | ACC |
| laundryFeatures: | Washer Hookup, Inside |
| parkingFeatures: | Garage Door Opener, Attached Garage |
| taxAnnualAmount: | 2589 |
| associationName2: | AGCC |
| attachedGarageYN: | no |
| bedroomsPossible: | 3 |
| elementarySchool: | Diamond Canyon School |
| interiorFeatures: | Full Bth Master Bdrm, Separate Shwr & Tub, Double Vanity, Pantry, Kitchen Island, Quartz Countertops, High Speed Internet, 9+ Flat Ceilings |
| livingAreaSource: | Assessor |
| communityFeatures: | Lake, Guarded Entry, Community Spa, Community Spa Htd, Concierge, Gated, Golf, Tennis Court(s), Playground, Biking/Walking Path, Clubhouse, Community Media Room, Fitness Center, Pickleball |
| lotSizeSquareFeet: | 6279 |
| openParkingSpaces: | 2 |
| publicSurveyRange: | 3E |
| architecturalStyle: | Ranch |
| highSchoolDistrict: | Deer Valley Unified District |
| propertyAttachedYN: | no |
| publicSurveySection: | 18 |
| middleOrJuniorSchool: | Diamond Canyon School |
| constructionMaterials: | Wood Frame, Painted, Stucco |
| associationFeeIncludes: | Maintenance Grounds |
| associationFeeFrequency: | Quarterly |
| associationFee2Frequency: | Monthly |
| elementarySchoolDistrict: | Deer Valley Unified District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionPricesqft: | 237.75 |
| generalPropertyDescriptionApproxLotAcres2: | 0.144 |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |




































































