Closed
Don’t want to miss this opportunity! Three bedroom home with ceiling fans in all rooms perfect for those hot summer month. Large kitchen with a breakfast bar perfect for eating a quick meal. Home has a cozy patio which is nice for relaxing and drinking a cup of coffee in your free time. Come check out this home today!!
Price: | $$1,700 |
Address: | 12605 W CHARTER OAK Road |
City: | El Mirage |
County: | Maricopa |
State: | Arizona |
Zip Code: | 85335 |
Subdivision: | PARQUE VERDE UNIT 1 |
MLS: | 6722567 |
Year Built: | 2000 |
Square Feet: | 1,183 |
Acres: | 0.120 |
Lot Square Feet: | 0.120 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Tile |
sewer: | Public Sewer |
taxLot: | 14 |
cooling: | Refrigeration, Ceiling Fan(s) |
country: | US |
fencing: | Block |
heating: | Natural Gas, Ceiling |
horseYN: | no |
flooring: | Carpet, Laminate, Tile |
township: | 3N |
furnished: | Unfurnished |
mlsStatus: | Closed |
directions: | South on El Mirage, West on Cactus Rd, North on 126th Ave, West on Charter Oak to second home on left hand side |
highSchool: | Dysart High School |
postalCity: | El Mirage |
builderName: | Sivage Thomas |
disclosures: | Agency Discl Req |
fireplaceYN: | no |
lotFeatures: | Sprinklers In Rear, Sprinklers In Front, Gravel/Stone Front, Grass Back |
lotSizeArea: | 5174 |
waterSource: | City Water |
flooringTile: | 1 |
garageSpaces: | 2 |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
rentIncludes: | Other (See Remarks), Repairs, Gardening Service |
storiesTotal: | 1 |
taxMapNumber: | 37.00 |
associationYN: | no |
coveredSpaces: | 2 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 501.00 |
windowFeatures: | Dual Pane |
laundryFeatures: | Washer Hookup, Dryer Included, Inside, Washer Included |
bedroomsPossible: | 3 |
elementarySchool: | Dysart Elementary School |
exteriorFeatures: | Covered Patio(s), Patio |
interiorFeatures: | Eat-in Kitchen, Breakfast Bar, Full Bth Master Bdrm, High Speed Internet |
communityFeatures: | Transportation Svcs, Near Bus Stop |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 5174 |
openParkingSpaces: | 2 |
publicSurveyRange: | 1W |
architecturalStyle: | Ranch |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Dysart Unified District |
propertyAttachedYN: | no |
publicSurveySection: | 14 |
middleOrJuniorSchool: | Dysart Middle School |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Painted, Stucco, Block |
elementarySchoolDistrict: | Dysart Unified District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | None |
leaseTermMinimumLeaseTermMonths: | 12 |
nonRefundableDepCleaningDeposit: | 1 |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionApproxSqft: | 1183 |
generalPropertyDescriptionHighSchool: | Dysart High School |
generalPropertyDescriptionBuilderName: | Sivage Thomas |
generalPropertyDescriptionJrHighSchool: | Dysart Middle School |
generalPropertyDescriptionApproxLotSqft: | 5174 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.119 |
generalPropertyDescriptionElementarySchool: | Dysart Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Dysart Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Dysart Unified District |
Please sign up for a Listing Manager account below to inquire about this listing