
Stop the car! Beautiful home in the popular Sun Village gated neighborhood. This beautiful home has a cozy wood burning fireplace perfect for those cold month. Next to fireplace has a large book shelf for storing all your favorite books. The vaulted ceiling gives the property a luxurious feel that will surely impress your friends. The kitchen is large enough for cooking your favorite meal and has a breakfast bar for entertaining guests or family members. The backyard has a cozy covered patio perfect for relaxing while drinking your favorite beverage. The garage comes with built in cabinet perfect for storing tool or just extra storage. The gated community has a 24/7 security guard, golf course, walking/biking trails, rec. center come with a library, heated pool & spa, movie room, tennis court, card tables and much much more! This property will not last long at this price so better hurry!!
| Price: | $270500 |
| Address: | 14458 W Zuni Trail |
| City: | Surprise |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85374 |
| Subdivision: | ZUNI VILLAGE LT 4001-4276 A B1-B4 C-E F1-F4 G-Z |
| MLS: | 6652090 |
| Year Built: | 1987 |
| Square Feet: | 1,408 |
| Acres: | 0.09 |
| Lot Square Feet: | 0.09 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Tile, Built-Up |
| sewer: | Sewer in & Cnctd, Public Sewer |
| taxLot: | 4004 |
| cooling: | Central Air, Ceiling Fan(s) |
| fencing: | Block |
| heating: | Electric |
| horseYN: | no |
| taxYear: | 2023 |
| flooring: | Carpet, Tile |
| township: | 4N |
| mlsStatus: | Closed |
| directions: | GATED ENTRANCE..NORTH TO POWDERHORN LFT TO ZUNI VILLAGE SOUTH TO ZUNI TRAIL EAST TO PROPERTY... |
| highSchool: | Adult |
| possession: | Close Of Escrow |
| postalCity: | Surprise |
| builderName: | RADNOR |
| commonWalls: | No Common Walls |
| disclosures: | Agency Discl Req |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front |
| lotSizeArea: | 4001 |
| spaFeatures: | None |
| waterSource: | City Water |
| flooringTile: | 1 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA |
| lotSizeUnits: | Square Feet |
| poolFeatures: | None |
| storiesTotal: | 1 |
| taxMapNumber: | 59.00 |
| associationYN: | yes |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| taxBookNumber: | 503.00 |
| associationFee: | 312 |
| windowFeatures: | Skylight(s), Solar Screens, Dual Pane |
| associationName: | Sun Village HOA |
| parkingFeatures: | Garage Door Opener, Attch'd Gar Cabinets |
| taxAnnualAmount: | 1350 |
| attachedGarageYN: | no |
| bedroomsPossible: | 4 |
| elementarySchool: | Adult |
| interiorFeatures: | High Speed Internet, Double Vanity, Eat-in Kitchen, 9+ Flat Ceilings, Pantry, Full Bth Master Bdrm |
| livingAreaSource: | Assessor |
| communityFeatures: | Golf, Pickleball, Gated, Community Spa, Community Pool, Guarded Entry, Biking/Walking Path, Fitness Center |
| fireplaceFeatures: | 1 Fireplace, Living Room |
| lotSizeSquareFeet: | 4001 |
| publicSurveyRange: | 1W |
| architecturalStyle: | Territorial/Santa Fe |
| basementBasementYN: | no |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Dysart Unified District |
| propertyAttachedYN: | no |
| publicSurveySection: | 33 |
| middleOrJuniorSchool: | Adult |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Stucco, Wood Frame |
| associationFeeIncludes: | Maintenance Grounds, Front Yard Maint, Maintenance Exterior |
| associationFeeFrequency: | Monthly |
| elementarySchoolDistrict: | Dysart Unified District |
| specialListingConditions: | HUD Owned, Age Restricted (See Remarks), Lender Owned/REO |
| generalPropertyDescriptionHorses: | N |
| generalPropertyDescriptionPricesqft: | 192.12 |
| generalPropertyDescriptionApproxSqft: | 1408 |
| generalPropertyDescriptionHighSchool: | Adult |
| generalPropertyDescriptionBuilderName: | RADNOR |
| generalPropertyDescriptionJrHighSchool: | Adult |
| generalPropertyDescriptionApproxLotSqft: | 4001 |
| generalPropertyDescriptionDwellingStyles: | Detached |
| generalPropertyDescriptionApproxLotAcres2: | 0.092 |
| generalPropertyDescriptionElementarySchool: | Adult |
| generalPropertyDescriptionHighSchoolDistrict2: | Dysart Unified District |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |
| generalPropertyDescriptionElementarySchoolDistrict2: | Dysart Unified District |
































