
Listed by: Position Realty (480) 213-5251
Great location for your business off of 32nd Street with a traffic count of 75,000 to 100,000 cars! Large shopping center of Greenway Park Plaza is located across the street with tenants including: Food City, Ross Dress For Less, Goodwill, McDonalds, Little Cesars Pizza, Filiberto Mexican Food and many more!! Units are built out already so you don’t have a large TI cost. Building has plenty of parking: 2 handicapped and 42 parking spots. Owner plans to make additional capital improvements once occupancy increases. Zoning is C-2 so there are endless possibilities for the type of business who can occupy this space. Call today before it’s gone!!
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Position Realty.com are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Position Realty.com shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Monday, March 2nd, 2026 12:16:21 AM.
Data services provided by IDX Broker
| Price: | $896 |
| Address: | 15420 N 32nd Street |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85032 |
| Subdivision: | KAY ACRES 3 LOTS 1-25 |
| MLS: | 6990764 |
| Year Built: | 1985 |
| Square Feet: | 920 |
| Acres: | 0.8 |
| Lot Square Feet: | 0.8 acres |
| roof: | Built-Up, Foam |
| taxLot: | 50 |
| cooling: | Central Air |
| fencing: | Block, Chain Link |
| heating: | Natural Gas |
| taxYear: | 2025 |
| electric: | APS |
| township: | 3N |
| mlsStatus: | Active |
| ownerPays: | Management |
| directions: | Exit interstate 51 and turn west, North on 32nd Street to property on left hand side |
| postalCity: | Phoenix |
| tenantPays: | Gas, Electricity, Exterior Repair, Water, Trash Collection, Sewer, Fire Insurance, Contents Insurance, Glass Insurance, Liability Insurance, Janitorial Service, Common Area Maintenance, Parking Area Maint, Taxes |
| disclosures: | None |
| lotSizeArea: | 34724 |
| waterSource: | City Franchise |
| businessType: | Fast Food, Food Service, Professional/Office, Restaurant, Retail, Service Business, Barber/Beauty, Dental |
| lotSizeUnits: | Square Feet |
| structureType: | Commercial |
| parkingFeatures: | Paved, Parking Lot |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 13888 |
| attachedGarageYN: | no |
| buildingFeatures: | Computer Room |
| existingLeaseType: | NNN, Deposit Required |
| lotSizeDimensions: | 281 X 123 |
| lotSizeSquareFeet: | 34724 |
| numberOfBuildings: | 1 |
| openParkingSpaces: | 44 |
| publicSurveyRange: | 3E |
| publicSurveySection: | 2 |
| constructionMaterials: | Block |
| generalPropertyDescriptionFloodZone: | No |
| generalPropertyDescriptionTypeOfProperty: | Neighborhood Center |













