
Listed by: Position Realty (480) 213-5251
Don’t miss this amazing opportunity to own this beautiful townhouse! The townhouse comes with a one car garage and has lots of storage. The home offers granite counter tops that will surely impress your friends. The wood floor and tile throughout will make cleaning a breeze. All rooms come with ceiling fans that will make those hot summer month cooler and walk in closets for storing all of your possessions. Step outside to a private backyard designed for relaxing, entertaining, or simply enjoying Arizona’s beautiful weather. The community features a community pool and recreation cent perfect for weekend barbecues or unwinding after a long day.Situated in a desirable North Phoenix location, you’ll enjoy easy access to schools, hiking trails, golf, major employers, and popular destinations including Metrocenter, and the I-17 Loop 101 corridor. This home combines comfort, convenience, and an excellent location–making it an outstanding opportunity for homeowners and investors alike.
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Position Realty.com are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Position Realty.com shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Thursday, October 22nd, 2026 01:24:58 AM.
Data services provided by IDX Broker
| Price: | $218,000 |
| Address: | 15843 N 26th Avenue |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85023 |
| Subdivision: | CANYON CREST UNIT 1 |
| MLS: | 7086963 |
| Year Built: | 1996 |
| Acres: | 0.04 |
| Lot Square Feet: | 0.04 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Foam |
| sewer: | Public Sewer |
| taxLot: | 96 |
| cooling: | Central Air |
| country: | US |
| fencing: | Block |
| heating: | Electric, Forced Air |
| horseYN: | no |
| taxYear: | 2025 |
| flooring: | Laminate, Tile |
| township: | 3N |
| mlsStatus: | Pending |
| directions: | West on Greenway from 19th Ave. North on I-17 Access Rd (keep right) to Paradise Ln. Right on Paradise to 26th Ave. Follow the road through the community, pass Marconi Ave and home is first left |
| highSchool: | Thunderbird High School |
| possession: | Close Of Escrow |
| postalCity: | Phoenix |
| builderName: | Unknown |
| commonWalls: | All on One Level |
| disclosures: | Seller Discl Avail, Agency Discl Req |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Gravel/Stone Front |
| lotSizeArea: | 1806 |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 1 |
| listingTerms: | Cash, VA Loan, FHA, Conventional |
| lotSizeUnits: | Square Feet |
| storiesTotal: | 1 |
| taxMapNumber: | 14.0 |
| associationYN: | yes |
| coveredSpaces: | 1 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| taxBookNumber: | 208.0 |
| associationFee: | 150 |
| windowFeatures: | Dual Pane |
| associationName: | Elan - Canyon Crest |
| laundryFeatures: | Washer Hookup, In Garage, Gas Dryer Hookup |
| parkingFeatures: | Garage Door Opener, Direct Access |
| taxAnnualAmount: | 608 |
| attachedGarageYN: | no |
| bedroomsPossible: | 2 |
| currentFinancing: | Non Assumable |
| elementarySchool: | John Jacobs Elementary School |
| exteriorFeatures: | Private Yard, Rain Gutters |
| interiorFeatures: | Full Bth Master Bdrm, Pantry, Granite Counters, High Speed Internet |
| livingAreaSource: | Assessor |
| communityFeatures: | Community Spa, Near Bus Stop, Tennis Court(s), Clubhouse |
| lotSizeSquareFeet: | 1806 |
| openParkingSpaces: | 1 |
| publicSurveyRange: | 2E |
| architecturalStyle: | Ranch |
| highSchoolDistrict: | Glendale Union High School District |
| propertyAttachedYN: | no |
| roadResponsibility: | City Maintained Road |
| publicSurveySection: | 1 |
| middleOrJuniorSchool: | Mountain Sky Middle School |
| constructionMaterials: | Wood Frame, Painted, Stucco |
| associationFeeIncludes: | Roof Repair, Roof Replacement, Insurance, Trash, Front Yard Maint, Maintenance Grounds |
| associationFeeFrequency: | Monthly |
| elementarySchoolDistrict: | Washington Elementary School District |
| specialListingConditions: | HUD Owned |
| generalPropertyDescriptionPricesqft: | 247.17 |
| generalPropertyDescriptionApproxLotAcres2: | 0.041 |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |






















