
Listed by: Position Realty (480) 213-5251
MUST SEE! Beautiful home located in a safe, gated community located in the popular
Northgate Community! The home comes with 16 inch tile floors that makes cleaning a breeze. Luxurious granite counter tops, stainless steel and large kitchen island will surely impress your family and friends. Wood shutters throughout the house keeps the house cool during those hot summer
months. Master bathroom comes with his/her sinks that makes getting ready in the morning less stressful. The large master walk-in closet is perfect for storing all your personal belongings. The loading washer / dryer makes doing laundry breeze. The community is gated for extra security,
community pool, parks and convenient access to I-17 and Loop 101 Freeways. Don’t miss this amazing
opportunity!!
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Position Realty.com are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Position Realty.com shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Saturday, December 6th, 2025 12:32:22 PM.
Data services provided by IDX Broker
| Price: | $1,850 |
| Address: | 2158 W Scully Drive |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85023 |
| Subdivision: | NORTHGATE |
| MLS: | 6923094 |
| Year Built: | 2011 |
| Square Feet: | 1,871 |
| Acres: | 0.07 |
| Lot Square Feet: | 0.07 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Tile |
| model: | TEAL |
| taxLot: | 516 |
| fencing: | Other, See Remarks |
| heating: | Electric |
| horseYN: | no |
| flooring: | Carpet, Tile |
| township: | 3N |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| directions: | Northgate is located on the west side of 19th Ave between Bell Road and Greenway. |
| highSchool: | Thunderbird High School |
| possession: | Refer to Date Availb |
| postalCity: | Phoenix |
| builderName: | Fulton Homes |
| commonWalls: | No Common Walls, Two Levels |
| disclosures: | Agency Discl Req, None |
| fireplaceYN: | no |
| lotFeatures: | Borders Common Area, North/South Exposure, Sprinklers In Front, Desert Front |
| lotSizeArea: | 3238 |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 2 |
| lotSizeUnits: | Square Feet |
| rentIncludes: | None |
| storiesTotal: | 2 |
| associationYN: | yes |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| associationName: | CCMC - Northgate |
| laundryFeatures: | Dryer Included, Inside, Washer Included |
| parkingFeatures: | Garage Door Opener |
| attachedGarageYN: | no |
| bedroomsPossible: | 3 |
| elementarySchool: | John Jacobs Elementary School |
| exteriorFeatures: | Private Street(s) |
| interiorFeatures: | Double Vanity, Kitchen Island, Granite Counters, High Speed Internet, Upstairs |
| communityFeatures: | Community Spa, Community Spa Htd, Biking/Walking Path, Playground, Gated, Near Bus Stop, Transportation Svcs |
| lotSizeSquareFeet: | 3238 |
| newConstructionYN: | no |
| publicSurveyRange: | 2E |
| architecturalStyle: | Spanish |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Glendale Union High School District |
| propertyAttachedYN: | no |
| publicSurveySection: | 1 |
| greenEnergyEfficient: | Multi-Zones |
| middleOrJuniorSchool: | Mountain Sky Middle School |
| bathroomsTotalDecimal: | 2.5 |
| constructionMaterials: | Wood Frame, Painted, Stucco |
| elementarySchoolDistrict: | Washington Elementary School District |
| specialListingConditions: | N/A |
| leaseTermMinimumLeaseTermMonths: | 12 |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionApproxLotAcres2: | 0.074 |
| generalPropertyDescriptionPlannedCommName: | Northgate |












