Closed
Must see! Beautiful mountain view from your living room and backyard patio. The home has a large great room and formal dinning perfect for entertaining guests. The home features granite counter tops, tile floors, black-on-black appliances, gas stove, large rooms, ceiling fans in all rooms for those hot summer months. The backyard has professionally designed desert landscaping and a fire pit perfect for enjoying the colder winter months. This home will not last long, hurry!!
Price: | $$2,250 |
Address: | 26911 N 51ST Drive |
City: | Phoenix |
County: | Maricopa |
State: | Arizona |
Zip Code: | 85083 |
Subdivision: | STETSON VALLEY PARCELS 21-22 |
MLS: | 6603827 |
Year Built: | 2006 |
Square Feet: | 1,851 |
Acres: | 0.14 |
Lot Square Feet: | 0.14 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Tile |
view: | Mountain(s) |
model: | Mystic |
sewer: | Public Sewer |
taxLot: | 6 |
cooling: | Programmable Thmstat, Refrigeration, Ceiling Fan(s) |
country: | US |
fencing: | Block |
heating: | Natural Gas |
horseYN: | no |
flooring: | Carpet, Tile, Wood |
township: | 5N |
furnished: | Unfurnished |
mlsStatus: | Closed |
directions: | 51st Ave turns into Stetson Valley Parkway. Approximately 0.6 miles to Deem Hills Parkway, turns right and go approximately 0.8 miles to Redbird Rd, turn left onto redbird, then first left on 51st Dr |
highSchool: | Sandra Day O'Connor High School |
postalCity: | Phoenix |
builderName: | Pulte |
disclosures: | Agency Discl Req, Seller Discl Avail |
fireplaceYN: | no |
lotFeatures: | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front |
lotSizeArea: | 6135 |
spaFeatures: | None |
waterSource: | City Water |
flooringTile: | 1 |
garageSpaces: | 2 |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
rentIncludes: | None |
storiesTotal: | 1 |
taxMapNumber: | 40.00 |
associationYN: | no |
coveredSpaces: | 2 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 201.00 |
windowFeatures: | Double Pane Windows |
laundryFeatures: | Dryer Included, Washer Included |
parkingFeatures: | Electric Door Opener |
attachedGarageYN: | no |
bedroomsPossible: | 4 |
elementarySchool: | Las Brisas Elementary School - Glendale |
exteriorFeatures: | Covered Patio(s), Patio, Private Yard |
interiorFeatures: | Water Softener, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Soft Water Loop, Vaulted Ceiling(s), Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, High Speed Internet, Granite Counters |
communityFeatures: | Transportation Svcs, Near Bus Stop, Playground, Biking/Walking Path |
fireplaceFeatures: | Fire Pit, None |
lotSizeSquareFeet: | 6135 |
openParkingSpaces: | 2 |
publicSurveyRange: | 2E |
architecturalStyle: | Ranch |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Deer Valley Unified District |
propertyAttachedYN: | no |
publicSurveySection: | 32 |
greenEnergyEfficient: | Sunscreen(s) |
middleOrJuniorSchool: | Hillcrest Middle School |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Painted, Stucco, Frame - Wood |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
buyerAgencyCompensation: | 200.00 |
elementarySchoolDistrict: | Deer Valley Unified District |
specialListingConditions: | N/A |
dualVariableCompensationYN: | no |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionModel: | Mystic |
leaseTermMinimumLeaseTermMonths: | 12 |
nonRefundableDepCleaningDeposit: | 1 |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionApproxSqft: | 1851 |
generalPropertyDescriptionHighSchool: | Sandra Day O'Connor High School |
generalPropertyDescriptionBuilderName: | Pulte |
generalPropertyDescriptionJrHighSchool: | Hillcrest Middle School |
generalPropertyDescriptionApproxLotSqft: | 6135 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.141 |
generalPropertyDescriptionElementarySchool: | Las Brisas Elementary School - Glendale |
generalPropertyDescriptionHighSchoolDistrict2: | Deer Valley Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Deer Valley Unified District |
Please sign up for a Listing Manager account below to inquire about this listing