
Listed by: Position Realty (480) 213-5251
Welcome to 2821 E Adams Street in Phoenix, AZ — a charming 4-bedroom, 2-bath home offering incredible potential in the heart of the Central City neighborhood. Built in 1945 and featuring solid block construction, this 994-square-foot residence sits on a spacious 7,250-square-foot lot, providing ample room to expand, landscape, or create the outdoor space of your dreams. The property includes covered parking and no HOA, giving you the freedom to make it your own. Inside, you’ll find a functional layout with plenty of natural light and opportunity to update and modernize to your personal style. Its central location offers convenient access to downtown Phoenix, major freeways, dining, and entertainment, making it ideal for investors, first-time buyers, or
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Position Realty.com are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Position Realty.com shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Monday, May 11th, 2026 01:14:22 PM.
Data services provided by IDX Broker
| Price: | $165,000 |
| Address: | 2821 E Adams Street |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85034 |
| Subdivision: | EL MOLINO PLACE |
| MLS: | 7024464 |
| Year Built: | 1945 |
| Square Feet: | 994 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| roof: | Built-Up |
| taxLot: | 15 |
| cooling: | See Remarks |
| country: | US |
| fencing: | Chain Link, Back Yard |
| heating: | None |
| horseYN: | no |
| taxYear: | 2024 |
| flooring: | Other |
| township: | 1N |
| mlsStatus: | Active |
| utilities: | Natural Gas Available |
| directions: | Exit Washington from Interstate 10, turn left on 28th Street, turn right on Adams Street to property on left hand side next to park. |
| possession: | Close Of Escrow |
| postalCity: | Phoenix |
| builderName: | Unknown |
| disclosures: | Seller Discl Avail, Agency Discl Req, Vicinity of an Airport |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Dirt Front, Dirt Back |
| lotSizeArea: | 7250 |
| spaFeatures: | None |
| waterSource: | Public |
| listingTerms: | Cash |
| lotSizeUnits: | Square Feet |
| storiesTotal: | 1 |
| taxMapNumber: | 65.0 |
| associationYN: | no |
| carportSpaces: | 1 |
| coveredSpaces: | 1 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| taxBookNumber: | 121.0 |
| laundryFeatures: | Inside, None |
| taxAnnualAmount: | 1207 |
| bedroomsPossible: | 4 |
| currentFinancing: | Non Assumable |
| elementarySchool: | Wilson Elementary School |
| livingAreaSource: | Assessor |
| lotSizeSquareFeet: | 7250 |
| publicSurveyRange: | 3E |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Phoenix Union High School District |
| propertyAttachedYN: | no |
| publicSurveySection: | 11 |
| middleOrJuniorSchool: | Wilson Elementary School |
| constructionMaterials: | Block |
| associationFeeIncludes: | No Fees |
| elementarySchoolDistrict: | Wilson Elementary District |
| specialListingConditions: | Lender Owned/REO, HUD Owned |
| generalPropertyDescriptionFloodZone: | No |
| generalPropertyDescriptionPricesqft: | 166 |
| generalPropertyDescriptionApproxLotAcres2: | 0.166 |
| generalPropertyDescriptionLeadBasedHazardDisclosure: | No |
















