
Listed by: Position Realty (480) 213-5251
Must see! Perfect opportunity to remodel this gem with your own design style. This home offers a large living room perfect for all of your furniture and entertaining guest. The kitchen comes with newer cabinets and a small breakfast bar to serving your guests. The large rooms come with spacious walk-in closets for storing all of you personal items. All the rooms come with ceiling fans perfect for those hot summer months. The home has 18 inch tile floors which will make cleaning a breeze. The large backyard offers an private pool for cooling off in the summer, covered patio, RV gate for storing your trailer or toys and a small storage shed. This home has a lot of potential for the right buyer and will not last long.
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Position Realty.com are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Position Realty.com shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Friday, November 28th, 2025 12:03:16 AM.
Data services provided by IDX Broker
| Price: | $235000 |
| Address: | 3171 W Orchid Lane |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85051 |
| Subdivision: | SUNSET VILLAGE |
| MLS: | 6868579 |
| Year Built: | 1971 |
| Square Feet: | 1,500 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
| sewer: | Sewer-In & Connected |
| taxLot: | 60 |
| cooling: | Ceiling Fan(s), Central Air |
| fencing: | Block |
| heating: | Natural Gas, Ceiling |
| horseYN: | no |
| taxYear: | 2024 |
| flooring: | Tile |
| township: | 3N |
| mlsStatus: | Closed |
| directions: | Head west on W Northern Ave, Right onto 31st Ave, Left on W Butler Dr, Rght on N 32nd Ave, Right on W Orchid Ln. Property will be on the right. |
| highSchool: | Cortez High School |
| possession: | Close Of Escrow |
| postalCity: | Phoenix |
| builderName: | Unknown |
| disclosures: | Agency Discl Req |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Corner Lot, North/South Exposure, Sprinklers In Front, Sprinklers In Rear, Gravel/Stone Front, Gravel/Stone Back, Grass Front |
| lotSizeArea: | 7989 |
| possibleUse: | None |
| spaFeatures: | None |
| waterSource: | Public |
| listingTerms: | Cash, VA Loan, FHA, Conventional |
| lotSizeUnits: | Square Feet |
| storiesTotal: | 1 |
| associationYN: | no |
| carportSpaces: | 1 |
| coveredSpaces: | 1 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | yes |
| windowFeatures: | ENERGY STAR Qualified Windows |
| laundryFeatures: | Washer Hookup |
| taxAnnualAmount: | 1020 |
| bedroomsPossible: | 3 |
| elementarySchool: | Washington Elementary School |
| interiorFeatures: | 3/4 Bath Master Bdrm, Eat-in Kitchen, Breakfast Bar, Laminate Counters, High Speed Internet, 9+ Flat Ceilings, No Interior Steps |
| livingAreaSource: | Assessor |
| communityFeatures: | Transportation Svcs, Near Bus Stop |
| fireplaceFeatures: | Family Room |
| lotSizeSquareFeet: | 7989 |
| openParkingSpaces: | 2 |
| publicSurveyRange: | 2E |
| architecturalStyle: | Ranch |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Glendale Union High School District |
| propertyAttachedYN: | no |
| roadResponsibility: | City Maintained Road |
| publicSurveySection: | 35 |
| middleOrJuniorSchool: | Palo Verde Middle School |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Block, Painted, Brick Veneer |
| associationFeeIncludes: | No Fees |
| elementarySchoolDistrict: | Washington Elementary School District |
| specialListingConditions: | HUD Owned |
| generalPropertyDescriptionPricesqft: | 156.67 |
| generalPropertyDescriptionApproxLotAcres2: | 0.183 |
| generalPropertyDescriptionPlannedCommName: | SUNSET VILLAGE |
| generalPropertyDescriptionLeadBasedHazardDisclosure: | No |































