
Listed by: Position Realty (480) 213-5251
Welcome to this beautifully Phoenix residence located on the quiet, tree-lined stretch of W Marlette Avenue. This inviting home blends comfort and practicality with a bright, open layout that feels warm from the moment you walk in. The spacious living area is perfect for gathering, while the well-appointed kitchen offers ample cabinetry, generous counter space, and a seamless flow for everyday living.The bedrooms provide comfortable retreats with plenty of natural light, and the bathrooms are clean and thoughtfully updated. Step outside to a private backyard with room to entertain, garden, or simply relax under Arizona’s clear skies. A large fenced yard make the space ideal for outdoor living year-round. With convenient access to shopping, dining, parks, and major freeways, this home checks all the boxes. Move-in ready, this is a wonderful opportunity to own a charming home in a centrally located Phoenix neighborhood.
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Position Realty.com are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Position Realty.com shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Saturday, December 6th, 2025 11:36:42 PM.
Data services provided by IDX Broker
| Price: | $227,500 |
| Address: | 4729 W Marlette Avenue |
| City: | Glendale |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85301 |
| Subdivision: | PACE ROSEWOOD AMD |
| MLS: | 6951482 |
| Year Built: | 1974 |
| Square Feet: | 1,320 |
| Acres: | 0.04 |
| Lot Square Feet: | 0.04 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| roof: | Built-Up |
| taxLot: | 73 |
| cooling: | Central Air |
| fencing: | Wood |
| heating: | Electric |
| horseYN: | no |
| taxYear: | 2025 |
| flooring: | Laminate, Tile |
| township: | 2N |
| mlsStatus: | Active |
| directions: | SOUTH ON 47TH AVE TO MARLETTE. WEST TO PROPERTY |
| highSchool: | Apollo High School |
| possession: | Close Of Escrow |
| postalCity: | Glendale |
| builderName: | HALLCRAFT |
| disclosures: | Agency Discl Req |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Grass Front |
| lotSizeArea: | 1599 |
| spaFeatures: | None |
| waterSource: | Public |
| listingTerms: | Cash, VA Loan, FHA, Conventional |
| lotSizeUnits: | Square Feet |
| storiesTotal: | 2 |
| associationYN: | yes |
| carportSpaces: | 2 |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| associationFee: | 233.69 |
| windowFeatures: | Dual Pane |
| associationName: | PACE ROSEWOOD HOA |
| laundryFeatures: | Washer Hookup |
| taxAnnualAmount: | 487 |
| bedroomsPossible: | 3 |
| currentFinancing: | Non Assumable |
| elementarySchool: | Glendale American School |
| exteriorFeatures: | Balcony, Storage |
| interiorFeatures: | Full Bth Master Bdrm, Eat-in Kitchen, High Speed Internet, Upstairs |
| livingAreaSource: | Assessor |
| communityFeatures: | Near Bus Stop |
| lotSizeSquareFeet: | 1599 |
| publicSurveyRange: | 2E |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Glendale Union High School District |
| propertyAttachedYN: | no |
| roadResponsibility: | Private Maintained Road |
| publicSurveySection: | 9 |
| middleOrJuniorSchool: | Glendale American School |
| bathroomsTotalDecimal: | 1.5 |
| constructionMaterials: | Wood Frame, Painted, Stucco |
| associationFeeIncludes: | Roof Repair, Roof Replacement, Insurance, Trash, Pest Control, Front Yard Maint, Street Maint |
| associationFeeFrequency: | Monthly |
| elementarySchoolDistrict: | Glendale Elementary District |
| specialListingConditions: | HUD Owned |
| generalPropertyDescriptionFloodZone: | No |
| generalPropertyDescriptionPricesqft: | 172.35 |
| generalPropertyDescriptionApproxLotAcres2: | 0.037 |
| generalPropertyDescriptionLeadBasedHazardDisclosure: | Yes |








