
Listed by: Position Realty (480) 213-5251
This appealing residence at 4907 W Vernon Ave combines comfort, convenience, and everyday livability in a well-established neighborhood. The home features a functional floor plan with spacious living areas, abundant natural light, and a warm, inviting atmosphere throughout. The kitchen offers ample cabinetry and counter space, flowing seamlessly into the main living area, making it ideal for both daily living and entertaining. Generously sized bedrooms provide flexibility for family, guests, or a home office, while the backyard offers plenty of space to relax, garden, or create your own outdoor retreat. Conveniently located near shopping, dining, schools, parks, and major commuter routes, this property presents an excellent opportunity for buyers seeking a solid home with room to personalize and add value.
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Position Realty.com are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Position Realty.com shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Monday, March 2nd, 2026 12:23:18 PM.
Data services provided by IDX Broker
| Price: | $292,560 |
| Address: | 4907 W Vernon Avenue |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85035 |
| Subdivision: | BRAEWOOD ESTATES NO. 4 AMD |
| MLS: | 6965585 |
| Year Built: | 1975 |
| Square Feet: | 1,350 |
| Acres: | 0.15 |
| Lot Square Feet: | 0.15 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| roof: | Composition |
| taxLot: | 307 |
| cooling: | Central Air |
| fencing: | Block |
| heating: | Electric |
| horseYN: | no |
| taxYear: | 2025 |
| flooring: | Tile |
| township: | 2N |
| mlsStatus: | Active |
| directions: | From Thomas go South on 51st Ave to Vernon Ave, East on Vernon Ave to property |
| highSchool: | Maryvale High School |
| possession: | Close Of Escrow |
| postalCity: | Phoenix |
| builderName: | Unknown |
| disclosures: | Agency Discl Req, None |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | North/South Exposure, Alley, Gravel/Stone Front |
| lotSizeArea: | 6399 |
| spaFeatures: | None |
| waterSource: | Public |
| listingTerms: | Cash, VA Loan, FHA, Conventional |
| lotSizeUnits: | Square Feet |
| storiesTotal: | 1 |
| associationYN: | no |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| laundryFeatures: | Washer Hookup, Inside |
| taxAnnualAmount: | 857 |
| bedroomsPossible: | 4 |
| elementarySchool: | Joseph Zito Elementary School |
| exteriorFeatures: | Storage |
| interiorFeatures: | Full Bth Master Bdrm, Eat-in Kitchen, Breakfast Bar, Laminate Counters, High Speed Internet, No Interior Steps |
| livingAreaSource: | Assessor |
| communityFeatures: | Transportation Svcs, Near Bus Stop |
| lotSizeSquareFeet: | 6399 |
| openParkingSpaces: | 2 |
| publicSurveyRange: | 2E |
| architecturalStyle: | Ranch |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Phoenix Union High School District |
| propertyAttachedYN: | no |
| roadResponsibility: | City Maintained Road |
| publicSurveySection: | 33 |
| middleOrJuniorSchool: | Isaac Middle School |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Wood Frame, Painted, Stucco |
| associationFeeIncludes: | No Fees |
| elementarySchoolDistrict: | Isaac Elementary District |
| specialListingConditions: | HUD Owned |
| generalPropertyDescriptionPricesqft: | 216.71 |
| generalPropertyDescriptionApproxLotAcres2: | 0.147 |
| generalPropertyDescriptionLeadBasedHazardDisclosure: | No |


























