
Listed by: Position Realty (480) 213-5251
Exceptional location! Presenting a beautifully remodeled townhouse in Scottsdale, complete with a two-car garage. This property features elegantly designed bathrooms, showcasing new tiled showers adorned with decorative bands, along with modern vanities equipped with soft-close drawers and granite countertops.The kitchen boasts stainless steel appliances, granite countertops, and newly installed cabinetry, ensuring both functionality and style. Maintenance is simplified with the introduction of brand-new vinyl plank flooring throughout key areas.The expansive living room, highlighted by a cozy fireplace, opens to a covered balcony, creating an inviting atmosphere. This townhouse comes fully equipped with essential appliances, including a washer, dryer, refrigerator, stove,
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Position Realty.com are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Position Realty.com shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Monday, March 2nd, 2026 12:23:18 PM.
Data services provided by IDX Broker
| Price: | $2,100 |
| Address: | 5640 E Bell Road 1022 |
| City: | Scottsdale |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85254 |
| Subdivision: | LAS HADAS VILLAS CONDOMINIUMS AMD |
| MLS: | 6966709 |
| Year Built: | 1986 |
| Square Feet: | 1,137 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Tile |
| taxLot: | 4 |
| cooling: | Ceiling Fan(s) |
| fencing: | None |
| heating: | Electric |
| horseYN: | no |
| flooring: | Carpet, Tile |
| taxBlock: | D |
| township: | 4N |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| directions: | Loop 101 to 56th Street, South on 56th Street to property just before Bell Road on your left hand side, drive straight to the end, unit on the left. |
| highSchool: | Horizon High School |
| postalCity: | Scottsdale |
| builderName: | Unknown |
| commonWalls: | Two Levels |
| disclosures: | Agency Discl Req |
| fireplaceYN: | yes |
| lotFeatures: | North/South Exposure, None |
| lotSizeArea: | 1304 |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 2 |
| lotSizeUnits: | Square Feet |
| rentIncludes: | None |
| storiesTotal: | 2 |
| associationYN: | yes |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| windowFeatures: | Blinds, Solar Screens, Dual Pane, Skylight(s) |
| associationName: | AMCOR |
| parkingFeatures: | Garage Door Opener |
| attachedGarageYN: | no |
| bedroomsPossible: | 2 |
| elementarySchool: | Copper Canyon Elementary School |
| exteriorFeatures: | Balcony |
| interiorFeatures: | Full Bth Master Bdrm, Eat-in Kitchen, Pantry, Granite Counters, High Speed Internet, 9+ Flat Ceilings, Vaulted Ceiling(s) |
| communityFeatures: | Community Spa, Biking/Walking Path, Near Bus Stop, Transportation Svcs |
| lotSizeSquareFeet: | 1304 |
| publicSurveyRange: | 4E |
| architecturalStyle: | Santa Barbara/Tuscan |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Paradise Valley Unified District |
| propertyAttachedYN: | no |
| publicSurveySection: | 33 |
| middleOrJuniorSchool: | Explorer Middle School |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Wood Frame, Painted, Stucco |
| elementarySchoolDistrict: | Paradise Valley Unified District |
| specialListingConditions: | Owner/Agent |
| leaseTermMinimumLeaseTermMonths: | 12 |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionApproxLotAcres2: | 0.03 |
| generalPropertyDescriptionPlannedCommName: | Las Hadas |


























