
Listed by: Position Realty (480) 213-5251
Welcome to 9101 N 57th Ave in Glendale, a well-located property offering comfortable living in a mature, established neighborhood. The home features a practical floor plan with spacious living areas, abundant natural light, and flexible spaces that can accommodate everyday living or entertaining. Outdoors, enjoy a private yard with room to relax, garden, or create your own outdoor retreat. Conveniently situated near shopping, dining, parks, schools, and easy freeway access, this property offers a strong combination of location, livability, and potential for homeowners or investors alike.
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Position Realty.com are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Position Realty.com shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Monday, March 2nd, 2026 12:16:21 AM.
Data services provided by IDX Broker
| Price: | $316,480 |
| Address: | 9101 N 57th Avenue |
| City: | Glendale |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85302 |
| Subdivision: | BRAEMAR ESTATES |
| MLS: | 6962204 |
| Year Built: | 1971 |
| Square Feet: | 1,337 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
| view: | Mountain(s) |
| taxLot: | 86 |
| cooling: | Ceiling Fan(s), Central Air |
| fencing: | Wood |
| heating: | Electric |
| horseYN: | no |
| taxYear: | 2025 |
| flooring: | Vinyl, Tile |
| township: | 3N |
| mlsStatus: | Active |
| directions: | N 59th Ave & W Olive Ave |
| highSchool: | Ironwood High School |
| possession: | Close Of Escrow |
| postalCity: | Glendale |
| builderName: | Unknown |
| disclosures: | Seller Discl Avail, Agency Discl Req |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | East/West Exposure, Dirt Front, Gravel/Stone Front, Grass Back |
| lotSizeArea: | 7539 |
| possibleUse: | None |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, VA Loan, FHA, Conventional |
| lotSizeUnits: | Square Feet |
| storiesTotal: | 1 |
| associationYN: | no |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| laundryFeatures: | Washer Hookup, Inside |
| parkingFeatures: | Garage Door Opener, Direct Access |
| taxAnnualAmount: | 712 |
| attachedGarageYN: | no |
| bedroomsPossible: | 3 |
| elementarySchool: | Heritage School |
| exteriorFeatures: | Storage |
| interiorFeatures: | 3/4 Bath Master Bdrm, Eat-in Kitchen, Pantry, Granite Counters, High Speed Internet, Vaulted Ceiling(s), 9+ Flat Ceilings, No Interior Steps |
| livingAreaSource: | Assessor |
| lotSizeSquareFeet: | 7539 |
| openParkingSpaces: | 2 |
| publicSurveyRange: | 2E |
| architecturalStyle: | Ranch |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Peoria Unified School District |
| propertyAttachedYN: | no |
| publicSurveySection: | 29 |
| greenEnergyEfficient: | Solar Panels |
| middleOrJuniorSchool: | Heritage School |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Slump Block, Painted |
| associationFeeIncludes: | No Fees |
| elementarySchoolDistrict: | Peoria Unified School District |
| specialListingConditions: | HUD Owned |
| generalPropertyDescriptionPricesqft: | 236.71 |
| generalPropertyDescriptionApproxLotAcres2: | 0.173 |
| generalPropertyDescriptionLeadBasedHazardDisclosure: | Yes |


















