
Listed by: Position Realty (480) 213-5251
This one will not last long! Great location! Just minutes from the 101 off of Grand Avenue. This home comes with a large 7,000 SF backyard perfect for entertaining guest. The kitchen has a small bar that could be used as a breakfast bar. Each room comes with a ceiling fan for those hot summer months. The large two car garage is perfect for storage or parking two cars. The home comes with new flooring in all bedrooms.
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Position Realty.com are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Position Realty.com shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Tuesday, September 2nd, 2025 01:03:55 AM.
Data services provided by IDX Broker
| Price: | $1499 |
| Address: | 9130 W Cameron Drive |
| City: | Peoria |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85345 |
| Subdivision: | SUNSET VILLAGE WEST |
| MLS: | 6901433 |
| Year Built: | 1979 |
| Square Feet: | 1,372 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
| sewer: | Public Sewer |
| taxLot: | 41 |
| cooling: | Central Air, Ceiling Fan(s) |
| fencing: | Block, Wood |
| heating: | Electric |
| horseYN: | no |
| flooring: | Carpet, Tile |
| township: | 3N |
| furnished: | Unfurnished |
| mlsStatus: | Closed |
| directions: | South from Grand on 91st Ave to Cortez. West to 91st Drive, South to Cameron. |
| highSchool: | Peoria High School |
| possession: | Refer to Date Availb |
| postalCity: | Peoria |
| builderName: | Unknown |
| disclosures: | Agency Discl Req, Seller Discl Avail |
| fireplaceYN: | no |
| lotFeatures: | Desert Front, Gravel/Stone Front |
| lotSizeArea: | 7000 |
| spaFeatures: | None |
| waterSource: | City Water |
| flooringTile: | 1 |
| garageSpaces: | 2 |
| lotSizeUnits: | Square Feet |
| rentIncludes: | None |
| storiesTotal: | 1 |
| taxMapNumber: | 48.00 |
| associationYN: | no |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| taxBookNumber: | 142.00 |
| laundryFeatures: | Washer Hookup, Inside |
| parkingFeatures: | Garage Door Opener |
| attachedGarageYN: | no |
| bedroomsPossible: | 3 |
| elementarySchool: | Cheyenne Elementary School |
| interiorFeatures: | High Speed Internet, 3/4 Bath Master Bdrm |
| communityFeatures: | Transportation Svcs |
| fireplaceFeatures: | No Fireplace |
| lotSizeSquareFeet: | 7000 |
| publicSurveyRange: | 1E |
| architecturalStyle: | Ranch |
| basementBasementYN: | no |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Peoria Unified School District |
| propertyAttachedYN: | no |
| publicSurveySection: | 21 |
| middleOrJuniorSchool: | Cheyenne Elementary School |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Painted, Block |
| elementarySchoolDistrict: | Peoria Unified School District |
| specialListingConditions: | N/A |
| leaseTermMinimumLeaseTermMonths: | 12 |
| nonRefundableDepCleaningDeposit: | 1 |
| generalPropertyDescriptionHorses: | N |
| generalPropertyDescriptionApproxSqft: | 1372 |
| generalPropertyDescriptionHighSchool: | Peoria High School |
| generalPropertyDescriptionBuilderName: | Unknown |
| generalPropertyDescriptionJrHighSchool: | Cheyenne Elementary School |
| generalPropertyDescriptionApproxLotSqft: | 7000 |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionDwellingStyles: | Detached |
| generalPropertyDescriptionApproxLotAcres2: | 0.161 |
| generalPropertyDescriptionElementarySchool: | Cheyenne Elementary School |
| generalPropertyDescriptionHighSchoolDistrict2: | Peoria Unified School District |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |
| generalPropertyDescriptionElementarySchoolDistrict2: | Peoria Unified School District |
























