
Listed by: Position Realty (480) 213-5251
Vista Laguna at Isla Del Mar offers a coastal lifestyle defined by calm, clarity, and connection to the water.Here, architecture is not just designed–it’s oriented around how you want to live. Clean modern lines, expansive glass, and natural textures frame uninterrupted lagoon and coastline views, turning every moment at home into something visually restorative and quietly luxurious.Mornings begin with soft light reflecting across the water. Evenings settle into golden-hour views from your private terrace. The entire home is built around openness–seamless transitions between indoor comfort and outdoor living spaces made for entertaining, relaxing, or simply stepping away from the pace of daily life.Inside, every detail supports a refined, low-maintenance coastal lifestyle. Open-concept living areas feel spacious without being excessive. Premium finishes and modern materials create a consistent sense of quality, while thoughtful design ensures the home feels both elegant and functional in equal measure.Highlights include:Contemporary coastal villa architecture designed around water and lightFloor-to-ceiling glass capturing panoramic lagoon and coastal viewsExpansive private terraces for outdoor living and entertainingHigh-end, modern interior finishes with a clean, timeless aestheticA resort-inspired setting that emphasizes privacy, calm, and relaxationWhether used as a full-time residence or a seasonal escape, Vista Laguna at Isla Del Mar is designed for those who value space, simplicity, and a direct relationship with the water.For added flexibility, the residence can be configured with an optional fourth bedroom–ideal for guests, a home office, or extended family–allowing the home to evolve with your lifestyle rather than constrain it.A private coastal sanctuary, built for how you actually want to live.
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Position Realty.com are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Position Realty.com shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Saturday, July 25th, 2026 01:25:58 AM.
Data services provided by IDX Broker
| Price: | $585,000 |
| Address: | MG2 L21 Vista Laguna L21 |
| City: | Mexican Water |
| County: | Other |
| State: | Arizona |
| Zip Code: | 86514 |
| Subdivision: | Isla Del Mar |
| MLS: | 7049028 |
| Year Built: | 2026 |
| Square Feet: | 2,938 |
| Acres: | 0.11 |
| Lot Square Feet: | 0.11 acres |
| Bedrooms: | 3 |
| Bathrooms: | 5 |
| Half Bathrooms: | 2 |
| roof: | Concrete, Rolled/Hot Mop |
| view: | Golf Course, Lake |
| taxLot: | L21 |
| cooling: | Ceiling Fan(s), Central Air, Ductless |
| country: | MX |
| fencing: | Back Yard |
| heating: | Electric |
| horseYN: | no |
| taxYear: | 2026 |
| flooring: | Tile |
| mlsStatus: | Active |
| utilities: | Other |
| directions: | From highway 8, take highway 3 to Blvd Costa Del Miamonte, take the round about to Blvd Laguna Del Mar to the community |
| highSchool: | Adult |
| possession: | By Agreement |
| postalCity: | Mexican Water |
| builderName: | Adlanto |
| commonWalls: | Two Levels |
| disclosures: | Agency Discl Req, None, Other (See Remarks) |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Waterfront Lot, On Golf Course, East/West Exposure, Gravel/Stone Front, Gravel/Stone Back |
| lotSizeArea: | 4628 |
| spaFeatures: | None |
| waterSource: | Other |
| garageSpaces: | 2 |
| listingTerms: | Cash |
| lotSizeUnits: | Square Feet |
| poolFeatures: | Play Pool |
| storiesTotal: | 2 |
| taxMapNumber: | 11.0 |
| waterfrontYN: | yes |
| associationYN: | yes |
| coveredSpaces: | 2 |
| lotSizeSource: | Builder |
| poolPrivateYN: | yes |
| taxBookNumber: | 111.0 |
| windowFeatures: | Dual Pane |
| associationName: | Isla Del Mar |
| laundryFeatures: | Engy Star (See Rmks), Inside |
| otherStructures: | Gazebo |
| parkingFeatures: | Attached Garage |
| taxAnnualAmount: | 1 |
| attachedGarageYN: | no |
| bedroomsPossible: | 3 |
| currentFinancing: | Other |
| elementarySchool: | Adult |
| exteriorFeatures: | Built-in Barbecue |
| interiorFeatures: | Full Bth Master Bdrm, Double Vanity, Eat-in Kitchen, Kitchen Island, Quartz Countertops, High Speed Internet, 9+ Flat Ceilings |
| livingAreaSource: | Builder |
| communityFeatures: | Lake, Gated, Golf, Tennis Court(s), Clubhouse |
| lotSizeSquareFeet: | 4628 |
| openParkingSpaces: | 2 |
| architecturalStyle: | Other, See Remarks |
| buildingAreaSource: | Builder |
| highSchoolDistrict: | Adult |
| propertyAttachedYN: | no |
| roadResponsibility: | Private Maintained Road |
| middleOrJuniorSchool: | Adult |
| constructionMaterials: | Block, Painted, Stucco |
| associationFeeIncludes: | Maintenance Grounds, Street Maint |
| greenWaterConservation: | Recirculation Pump |
| associationFeeFrequency: | Quarterly |
| elementarySchoolDistrict: | Adult |
| specialListingConditions: | N/A |
| generalPropertyDescriptionFloodZone: | No |
| generalPropertyDescriptionPricesqft: | 199.12 |
| generalPropertyDescriptionApproxLotAcres2: | 0.106 |
| generalPropertyDescriptionPlannedCommName: | Isla Del Mar |
| generalPropertyDescriptionNumOfInteriorLevels: | 2 |

























