
Listed by: Position Realty (480) 213-5251
Beautiful Voyager model on the mountain side of Sun City Festival. This 2,797 sf floor plan features 3 bedrooms, 2.5 baths, plus dining or den area. The chef’s kitchen is a cook’s delight featuring staggered soft close cabinets, granite countertops, electric cooktop, stainless steel appliances, large center Island & walk-in pantry. Notice the soaring 10′ ceilings, window treatments, beautiful wood look tile flooring & plush carpet in the bedrooms. Owner’s suite includes a huge tiled walk-in shower, granite counters, dual vanities & 2 walk-in closets. Step outside to relax on the covered patio listening to the tranquil waterfall and landscaping is already in! Pre-wired for security. Furnished Rental
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Position Realty.com are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Position Realty.com shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Wednesday, November 19th, 2025 12:22:12 PM.
Data services provided by IDX Broker
| Price: | $2,700 |
| Address: | 26019 W Ponderosa Lane |
| City: | Buckeye |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85396 |
| Subdivision: | SUN CITY FESTIVAL |
| MLS: | 6870791 |
| Year Built: | 2020 |
| Square Feet: | 2,736 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| roof: | Tile |
| model: | Voyage |
| sewer: | Public Sewer |
| taxLot: | 105 |
| cooling: | Central Air, Ceiling Fan(s), Mini Split, Programmable Thmstat |
| fencing: | Wrought Iron |
| heating: | Natural Gas |
| horseYN: | no |
| flooring: | Tile |
| township: | 4N |
| furnished: | Furnished |
| mlsStatus: | Active |
| directions: | From W Sun Valley Pkwy, South on N Canyon Springs Blvd, Left on W Kerry Ln turns into 260th Ln, Left on W Ponderosa Ln to home on Right. |
| highSchool: | Wickenburg High School |
| postalCity: | Buckeye |
| builderName: | Pulte / Dell Webb |
| disclosures: | Agency Discl Req, Seller Discl Avail |
| fireplaceYN: | no |
| lotFeatures: | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Synthetic Grass Back |
| lotSizeArea: | 8048 |
| spaFeatures: | None |
| waterSource: | City Water |
| flooringTile: | 1 |
| garageSpaces: | 2.5 |
| lotSizeUnits: | Square Feet |
| rentIncludes: | None |
| storiesTotal: | 1 |
| taxMapNumber: | 12.00 |
| associationYN: | yes |
| coveredSpaces: | 2.5 |
| lotSizeSource: | Assessor |
| taxBookNumber: | 510.00 |
| windowFeatures: | Low-Emissivity Windows, Dual Pane, Tinted Windows, Vinyl Frame |
| associationName: | Sun City Festival |
| laundryFeatures: | Dryer Included, Inside, Washer Included |
| parkingFeatures: | Direct Access, Garage Door Opener, Golf Cart Garage |
| attachedGarageYN: | no |
| bedroomsPossible: | 3 |
| elementarySchool: | Festival Foothills Elementary School |
| exteriorFeatures: | Private Yard, Built-in Barbecue |
| interiorFeatures: | High Speed Internet, Granite Counters, Double Vanity, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Kitchen Island, 3/4 Bath Master Bdrm |
| communityFeatures: | Golf, Pickleball, Community Spa, Community Spa Htd, Community Pool Htd, Community Pool, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
| fireplaceFeatures: | No Fireplace |
| lotSizeSquareFeet: | 8048 |
| openParkingSpaces: | 2 |
| publicSurveyRange: | 4W |
| architecturalStyle: | Ranch, Santa Barbara/Tuscan |
| basementBasementYN: | no |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Wickenburg Unified District |
| propertyAttachedYN: | no |
| publicSurveySection: | 25 |
| middleOrJuniorSchool: | Festival Foothills Elementary School |
| bathroomsTotalDecimal: | 2.5 |
| constructionMaterials: | Stucco, Wood Frame, Painted |
| elementarySchoolDistrict: | Wickenburg Unified District |
| specialListingConditions: | Age Rstrt (See Rmks) |
| generalPropertyDescriptionModel: | Voyage |
| leaseTermMinimumLeaseTermMonths: | 6 |
| nonRefundableDepCleaningDeposit: | 1 |
| generalPropertyDescriptionHorses: | N |
| generalPropertyDescriptionFloodZone: | No |
| generalPropertyDescriptionApproxSqft: | 2736 |
| generalPropertyDescriptionHighSchool: | Wickenburg High School |
| generalPropertyDescriptionBuilderName: | Pulte / Dell Webb |
| generalPropertyDescriptionJrHighSchool: | Festival Foothills Elementary School |
| generalPropertyDescriptionApproxLotSqft: | 8048 |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionDwellingStyles: | Detached |
| generalPropertyDescriptionApproxLotAcres2: | 0.185 |
| generalPropertyDescriptionPlannedCommName: | SUN CITY FESTIVAL |
| generalPropertyDescriptionElementarySchool: | Festival Foothills Elementary School |
| generalPropertyDescriptionHighSchoolDistrict2: | Wickenburg Unified District |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |
| generalPropertyDescriptionElementarySchoolDistrict2: | Wickenburg Unified District |






































