
Listed by: Position Realty (480) 213-5251
Beautifully updated condo with amazing views of the lush green park. The condo has all tile floors with a beautiful medallion in the living room that makes cleaning a breeze, granite counter tops in kitchen and bathrooms for that luxurious look, all appliances included (fridge, washer and dryer), two master bedrooms with their own private bathrooms perfect for an office or two friends leasing together. Cozy covered back patio provides a peaceful view of a large green belt. Easy access to the 51 freeway, Paradise Valley Mall is approximately 1 mile east, plenty of shopping, grocery stores and restaurants located near the condo. Don’t miss this amazing opportunity!
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Position Realty.com are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Position Realty.com shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Monday, June 23rd, 2025 01:17:30 PM.
Data services provided by IDX Broker
Price: | $$1,400 |
Address: | 4050 E Cactus Road 114 |
City: | Phoenix |
County: | Maricopa |
State: | Arizona |
Zip Code: | 85032 |
Subdivision: | LAS CASITAS 1 DE PARADISE VILLAGE AMD |
MLS: | 6874710 |
Year Built: | 1980 |
Square Feet: | 942 |
Acres: | 0.03 |
Lot Square Feet: | 0.03 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
roof: | Rolled/Hot Mop |
sewer: | Public Sewer |
taxLot: | 114 |
cooling: | Central Air |
country: | US |
fencing: | Block |
heating: | Electric |
horseYN: | no |
flooring: | Tile |
township: | 3N |
furnished: | Unfurnished |
mlsStatus: | Active |
directions: | Northeast corner of 40th Street and Cactus (better to enter off 40th St). |
highSchool: | Paradise Valley High School |
postalCity: | Phoenix |
builderName: | Unknown |
disclosures: | Agency Discl Req, Seller Discl Avail |
fireplaceYN: | no |
lotFeatures: | Desert Front |
lotSizeArea: | 1138 |
spaFeatures: | None |
waterSource: | City Water |
flooringTile: | 1 |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
rentIncludes: | None |
storiesTotal: | 1 |
taxMapNumber: | 27.00 |
associationYN: | yes |
carportSpaces: | 1 |
coveredSpaces: | 1 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 167.00 |
associationName: | Management Trust |
laundryFeatures: | Dryer Included, Washer Included |
parkingFeatures: | Assigned |
attachedGarageYN: | no |
bedroomsPossible: | 2 |
elementarySchool: | Indian Bend Elementary School |
interiorFeatures: | High Speed Internet, Granite Counters, Vaulted Ceiling(s), Full Bth Master Bdrm |
communityFeatures: | Community Pool, Transportation Svcs, Near Bus Stop, Biking/Walking Path |
fireplaceFeatures: | No Fireplace |
lotSizeSquareFeet: | 1138 |
publicSurveyRange: | 4E |
architecturalStyle: | Spanish |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Paradise Valley Unified District |
propertyAttachedYN: | yes |
publicSurveySection: | 18 |
middleOrJuniorSchool: | Sunrise Middle School |
bathroomsTotalDecimal: | 1.75 |
constructionMaterials: | Stucco, Wood Frame, Painted |
elementarySchoolDistrict: | Paradise Valley Unified District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | Community Only |
leaseTermMinimumLeaseTermMonths: | 12 |
nonRefundableDepCleaningDeposit: | 1 |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionApproxSqft: | 942 |
generalPropertyDescriptionHighSchool: | Paradise Valley High School |
generalPropertyDescriptionBuilderName: | Unknown |
generalPropertyDescriptionJrHighSchool: | Sunrise Middle School |
generalPropertyDescriptionApproxLotSqft: | 1138 |
generalPropertyDescriptionDwellingStyles: | Stacked |
generalPropertyDescriptionApproxLotAcres2: | 0.026 |
generalPropertyDescriptionElementarySchool: | Indian Bend Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Paradise Valley Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Paradise Valley Unified District |
















