
Listed by: Position Realty (480) 213-5251
Awesome opportunity at great price for the empty nester or 1st time home buyer. Great central corridor location. Close to John C Lincoln, North Mountain, shopping and downtown. Great mountain views, heated pool and other amenities will prove this is THE place for the BEST price.
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Position Realty.com are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Position Realty.com shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Friday, July 18th, 2025 01:25:21 PM.
Data services provided by IDX Broker
Price: | $$136,000 |
Address: | 8838 N 8th Street 105 |
City: | Phoenix |
County: | Maricopa |
State: | Arizona |
Zip Code: | 85020 |
Subdivision: | CONTINENTAL PLAZA PHASE 1 |
MLS: | 6886925 |
Year Built: | 1981 |
Square Feet: | 680 |
Acres: | 0.01 |
Lot Square Feet: | 0.01 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
roof: | Built-Up |
sewer: | Sewer in & Cnctd, Public Sewer |
taxLot: | 12E |
cooling: | Central Air |
fencing: | None |
heating: | Electric |
horseYN: | no |
taxYear: | 2024 |
taxBlock: | 12E |
township: | 3N |
mlsStatus: | Active |
directions: | E on Dunlap, S or right on 7th Street, East or Lft Townley Rt on 8th St to 8838. |
highSchool: | Sunnyslope High School |
possession: | Close Of Escrow |
postalCity: | Phoenix |
builderName: | CONTENENTAL |
disclosures: | Agency Discl Req, Seller Discl Avail |
fireplaceYN: | no |
landLeaseYN: | no |
lotSizeArea: | 560 |
spaFeatures: | None |
waterSource: | City Water |
listingTerms: | Cash, Conventional |
lotSizeUnits: | Square Feet |
storiesTotal: | 1 |
taxMapNumber: | 3.00 |
associationYN: | yes |
carportSpaces: | 1 |
coveredSpaces: | 1 |
lotSizeSource: | Assessor |
taxBookNumber: | 160.00 |
associationFee: | 190 |
windowFeatures: | Solar Screens |
associationName: | Continental Plaza |
parkingFeatures: | Assigned |
taxAnnualAmount: | 358 |
attachedGarageYN: | no |
bedroomsPossible: | 1 |
elementarySchool: | Desert View Elementary School |
interiorFeatures: | Eat-in Kitchen, Full Bth Master Bdrm |
livingAreaSource: | Assessor |
communityFeatures: | Community Pool |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 560 |
publicSurveyRange: | 3E |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Glendale Union High School District |
propertyAttachedYN: | yes |
publicSurveySection: | 33 |
middleOrJuniorSchool: | Royal Palm Middle School |
bathroomsTotalDecimal: | 1 |
constructionMaterials: | Stucco, Wood Frame |
associationFeeIncludes: | Roof Repair, Insurance, Pest Control, Maintenance Grounds, Street Maint, Front Yard Maint, Roof Replacement, Maintenance Exterior |
associationFeeFrequency: | Monthly |
elementarySchoolDistrict: | Washington Elementary School District |
specialListingConditions: | HUD Owned |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionPricesqft: | 200 |
generalPropertyDescriptionApproxSqft: | 680 |
generalPropertyDescriptionHighSchool: | Sunnyslope High School |
generalPropertyDescriptionBuilderName: | CONTENENTAL |
generalPropertyDescriptionJrHighSchool: | Royal Palm Middle School |
generalPropertyDescriptionApproxLotSqft: | 560 |
generalPropertyDescriptionDwellingStyles: | Attached |
generalPropertyDescriptionApproxLotAcres2: | 0.013 |
generalPropertyDescriptionElementarySchool: | Desert View Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Glendale Union High School District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Washington Elementary School District |















