
Listed by: Position Realty (480) 213-5251
Welcome to 10559 W Sun City Blvd, Sun City, AZ–a beautifully maintained home in one of Arizona’s premier active adult communities. Designed for comfortable, low-maintenance living, this inviting residence offers a bright and functional floor plan with spacious living areas, abundant natural light, and a seamless flow that’s perfect for both everyday living and entertaining. The well-appointed kitchen provides ample cabinetry and workspace, while the generous bedrooms offer comfort and privacy. Step outside to enjoy a private patio and easy-care landscaping, creating the perfect setting to relax with your morning coffee or unwind after a day of activities.Located in the heart of Sun City, you’ll enjoy convenient access to championship golf courses, recreation centers, swimming pools, fitness facilities, pickleball and tennis courts, clubs, restaurants, shopping, and medical services. Whether you’re looking for a full-time residence or a seasonal retreat, this home offers an exceptional opportunity to embrace the vibrant Sun City lifestyle with endless amenities just minutes from your front door.
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Position Realty.com are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Position Realty.com shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Saturday, July 25th, 2026 01:33:24 PM.
Data services provided by IDX Broker
| Price: | $200,000 |
| Address: | 10559 W Sun City Boulevard |
| City: | Sun City |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85351 |
| Subdivision: | SUN CITY 1 LOT 90-240 419-436 TR 1-27 A D |
| MLS: | 7056742 |
| Year Built: | 1961 |
| Square Feet: | 1,079 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Composition, Rolled/Hot Mop |
| taxLot: | 635 |
| cooling: | Ceiling Fan(s), Central Air |
| country: | US |
| fencing: | None |
| heating: | Forced Air |
| horseYN: | no |
| taxYear: | 2025 |
| flooring: | Laminate |
| township: | 3N |
| mlsStatus: | Active |
| directions: | Take US 60 freeway to 107th Ave, South on 107th Ave to Sun City Blvd, left on Sun City Blvd to property on the right |
| highSchool: | Adult |
| possession: | Close Of Escrow |
| postalCity: | Sun City |
| builderName: | Del Webb |
| disclosures: | Agency Discl Req |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | East/West Exposure, Sprinklers In Front, Sprinklers In Rear, Gravel/Stone Front, Gravel/Stone Back, Auto Timer H2O Front, Auto Timer H2O Back |
| lotSizeArea: | 6950 |
| spaFeatures: | None |
| waterSource: | Public |
| listingTerms: | Cash, VA Loan, FHA, Conventional |
| lotSizeUnits: | Square Feet |
| storiesTotal: | 1 |
| taxMapNumber: | 89.0 |
| associationYN: | no |
| carportSpaces: | 1 |
| coveredSpaces: | 1 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| taxBookNumber: | 200.0 |
| windowFeatures: | Dual Pane, Screens |
| laundryFeatures: | Inside |
| parkingFeatures: | Attached Carport |
| taxAnnualAmount: | 439 |
| attachedGarageYN: | no |
| bedroomsPossible: | 2 |
| elementarySchool: | Adult |
| interiorFeatures: | Laminate Counters, High Speed Internet |
| livingAreaSource: | Assessor |
| communityFeatures: | Community Spa, Transportation Svcs, Golf, Near Bus Stop, Tennis Court(s), Racquetball, Biking/Walking Path, Clubhouse, Pickleball |
| lotSizeSquareFeet: | 6950 |
| openParkingSpaces: | 2 |
| publicSurveyRange: | 1E |
| architecturalStyle: | Ranch |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Adult |
| propertyAttachedYN: | no |
| roadResponsibility: | City Maintained Road |
| publicSurveySection: | 20 |
| middleOrJuniorSchool: | Adult |
| constructionMaterials: | Brick, Painted, Brick Veneer |
| associationFeeIncludes: | Maintenance Grounds |
| elementarySchoolDistrict: | Adult |
| specialListingConditions: | Age Restricted (See Remarks) |
| generalPropertyDescriptionPricesqft: | 185.36 |
| generalPropertyDescriptionApproxLotAcres2: | 0.16 |
| generalPropertyDescriptionPlannedCommName: | Sun City |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |
| generalPropertyDescriptionLeadBasedHazardDisclosure: | No |































