
Listed by: Position Realty (480) 213-5251
Here is your chance to purchase a historical home! This home is located on a corner lot for additional parking (no HOA) and an large lot perfect for building an guest house or ADU. The interior of the home offers wood flooring that will make cleaning a breeze. The kitchen has granite counter tops and stainless steal appliances to surely impress your friends. The window have all been replaced with energy efficient windows and wood shutters to help keep the home cooler during those summer months. In additional, all the rooms have ceiling fans to keep you even coolers during the summer. If you have any toys (RV, boat, jet skies, ect) this home comes with an large RV gate. Conveniently located near downtown Phoenix, Grand Canyon University, parks, shopping, restaurants, and major freeways, you’ll enjoy quick access to everything the Valley has to offer. Whether you’re a first-time homebuyer, looking to downsize, or searching for an excellent investment opportunity, this home offers exceptional value in a highly desirable central Phoenix neighborhood.Don’t miss your chance to make this wonderful property your next home.
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Position Realty.com are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Position Realty.com shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Thursday, October 22nd, 2026 01:24:58 AM.
Data services provided by IDX Broker
| Price: | $395,000 |
| Address: | 1701 W Clarendon Avenue |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85015 |
| Subdivision: | CARLETON ESTATES |
| MLS: | 7086660 |
| Year Built: | 1944 |
| Square Feet: | 860 |
| Acres: | 0.22 |
| Lot Square Feet: | 0.22 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Composition |
| sewer: | Public Sewer |
| taxLot: | 8 |
| cooling: | Central Air |
| country: | US |
| fencing: | Block |
| heating: | Forced Air |
| horseYN: | no |
| taxYear: | 2025 |
| flooring: | Vinyl, Wood |
| taxBlock: | 2 |
| township: | 2N |
| mlsStatus: | Active |
| directions: | NORTH ON 17TH AVENUE TO CLARENDON. EAST ON CLARENDON AVE. TO PROPERTY ON THE CORNER, SOUTH SIDE OF THE STREET. |
| highSchool: | Central High School |
| possession: | Close Of Escrow |
| postalCity: | Phoenix |
| builderName: | Unknown |
| disclosures: | Agency Discl Req, None |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Corner Lot, North/South Exposure, Desert Front, Desert Back, Gravel/Stone Front |
| lotSizeArea: | 9431 |
| spaFeatures: | None |
| waterSource: | Public |
| listingTerms: | Cash, FHA, Conventional, 1031 Exchange |
| lotSizeUnits: | Square Feet |
| storiesTotal: | 1 |
| taxMapNumber: | 16.0 |
| associationYN: | no |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| taxBookNumber: | 110.0 |
| windowFeatures: | Dual Pane |
| laundryFeatures: | Washer Hookup, Inside |
| parkingFeatures: | RV Access/Parking, RV Gated |
| taxAnnualAmount: | 941 |
| attachedGarageYN: | no |
| bedroomsPossible: | 2 |
| currentFinancing: | Non Assumable |
| elementarySchool: | Clarendon School |
| interiorFeatures: | Granite Counters, High Speed Internet |
| livingAreaSource: | Assessor |
| communityFeatures: | Historic District, Near Bus Stop |
| lotSizeSquareFeet: | 9431 |
| openParkingSpaces: | 4 |
| publicSurveyRange: | 3E |
| architecturalStyle: | Spanish |
| highSchoolDistrict: | Phoenix Union High School District |
| propertyAttachedYN: | no |
| roadResponsibility: | City Maintained Road |
| publicSurveySection: | 30 |
| middleOrJuniorSchool: | Clarendon School |
| constructionMaterials: | Block, Painted, Stucco |
| associationFeeIncludes: | No Fees |
| elementarySchoolDistrict: | Osborn Elementary District |
| specialListingConditions: | Lender Owned/REO |
| generalPropertyDescriptionPricesqft: | 459.3 |
| generalPropertyDescriptionApproxLotAcres2: | 0.217 |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |
| generalPropertyDescriptionLeadBasedHazardDisclosure: | No |




























