
Listed by: Position Realty (480) 203-4649
Fully remodeled home in the coveted Cliffs and Ironwood Village. Three bed and 2 bath home with natural desert landscape view in the back yard. Walking paths and mountain view are abundant in this beautiful community. New natural oak cabinets, Quartz counters, tile floors, marble main shower and more!
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Position Realty.com are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Position Realty.com shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Friday, October 23rd, 2026 01:29:20 PM.
Data services provided by IDX Broker
| Price: | $4,100 |
| Address: | 19116 N 91st Street |
| City: | Scottsdale |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85255 |
| Subdivision: | CLIFFS AT IRONWOOD VILLAGE UNIT 2 59-156 A-H |
| MLS: | 7082825 |
| Year Built: | 1991 |
| Square Feet: | 1,568 |
| Acres: | 0.1 |
| Lot Square Feet: | 0.1 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Tile |
| view: | Desert |
| sewer: | Public Sewer |
| taxLot: | 128 |
| cooling: | Ceiling Fan(s), ENERGY STAR Qualified Equipment |
| country: | US |
| fencing: | Block |
| heating: | Electric |
| horseYN: | no |
| flooring: | Tile |
| township: | 4N |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| directions: | From Pima, head east on Downing Olson. South on 92nd Street, take 1st right and right again on 91st way and follow to home. |
| highSchool: | Chaparral High School |
| possession: | Immediate |
| postalCity: | Scottsdale |
| builderName: | Unknown |
| commonWalls: | All on One Level |
| lotFeatures: | Desert Back, Desert Front |
| lotSizeArea: | 4503 |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 2 |
| lotSizeUnits: | Square Feet |
| storiesTotal: | 1 |
| taxMapNumber: | 12.0 |
| associationYN: | yes |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| taxBookNumber: | 217.0 |
| windowFeatures: | Shutters, Blinds, Drapes |
| associationName: | Ironwood |
| laundryFeatures: | Inside |
| bedroomsPossible: | 3 |
| elementarySchool: | Copper Ridge School |
| interiorFeatures: | Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, Quartz Countertops, Master Downstairs |
| communityFeatures: | Biking/Walking Path |
| lotSizeSquareFeet: | 4503 |
| openParkingSpaces: | 2 |
| publicSurveyRange: | 5E |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Scottsdale Unified District |
| propertyAttachedYN: | no |
| publicSurveySection: | 30 |
| middleOrJuniorSchool: | Copper Ridge School |
| constructionMaterials: | Wood Frame, Painted, Stucco |
| elementarySchoolDistrict: | Scottsdale Unified District |
| specialListingConditions: | N/A |
| leaseTermMinimumLeaseTermMonths: | 12 |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionApproxLotAcres2: | 0.103 |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |



























