
Listed by: Position Realty (480) 213-5251
Beautiful home located across the street from the new spring training facility and approximately two miles from the Cardinal Stadium. This well maintained home with fully functioning floor plan. Master bedroom is huge with a large walk-in closet. Master bathroom has a shower / tub combo and his / her sinks. Tile floors in all the right places and ceiling fans in all the rooms. All appliances included. This low maintenance backyard is nicely designed with artificial grass and automatic timers. Come see this beautiful home today and make it your new home!!
© 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Position Realty.com are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Position Realty.com shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Thursday, December 5th, 2024 12:01:06 AM.
Data services provided by IDX Broker
Price: | $$1,850 |
Address: | 11012 W COLLEGE Drive |
City: | Phoenix |
County: | Maricopa |
State: | Arizona |
Zip Code: | 85037 |
Subdivision: | CAMELBACK RANCH DEV UNIT 4 |
MLS: | 6783270 |
Year Built: | 2010 |
Square Feet: | 1,601 |
Acres: | 0.1 |
Lot Square Feet: | 0.1 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
roof: | Tile |
sewer: | Public Sewer |
taxLot: | 12 |
cooling: | Refrigeration |
country: | US |
fencing: | Block |
heating: | Electric, Natural Gas |
horseYN: | no |
flooring: | Carpet, Tile |
township: | 2N |
furnished: | Unfurnished |
mlsStatus: | Active |
directions: | From Camelback, go south on 111th Ave, Turn left on Mariposa Drive, left on 110th Lane, Right on College to home. |
highSchool: | Westview High School |
postalCity: | Phoenix |
builderName: | KB Homes |
disclosures: | Agency Discl Req, Seller Discl Avail |
fireplaceYN: | no |
lotFeatures: | Desert Back, Desert Front, Dirt Back, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
lotSizeArea: | 4165 |
waterSource: | City Water |
flooringTile: | 1 |
garageSpaces: | 2 |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
rentIncludes: | None |
storiesTotal: | 2 |
taxMapNumber: | 85.00 |
associationYN: | yes |
coveredSpaces: | 2 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 102.00 |
windowFeatures: | Sunscreen(s), Dual Pane |
associationName: | Camelback Ranch |
laundryFeatures: | Dryer Included, Inside, Washer Included |
parkingFeatures: | Electric Door Opener |
attachedGarageYN: | no |
bedroomsPossible: | 3 |
elementarySchool: | Pendergast Elementary School |
exteriorFeatures: | Covered Patio(s), Patio |
interiorFeatures: | Eat-in Kitchen, 9+ Flat Ceilings, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, High Speed Internet, Granite Counters |
communityFeatures: | Transportation Svcs, Near Bus Stop |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 4165 |
newConstructionYN: | no |
propertyCondition: | Fixer |
publicSurveyRange: | 1E |
architecturalStyle: | Santa Barbara/Tuscan |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Tolleson Union High School District |
propertyAttachedYN: | no |
publicSurveySection: | 19 |
middleOrJuniorSchool: | Copper Canyon Elementary School |
bathroomsTotalDecimal: | 2.5 |
constructionMaterials: | Painted, Stucco, Frame - Wood |
elementarySchoolDistrict: | Pendergast Elementary District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | None |
leaseTermMinimumLeaseTermMonths: | 12 |
nonRefundableDepCleaningDeposit: | 1 |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionApproxSqft: | 1601 |
generalPropertyDescriptionHighSchool: | Westview High School |
generalPropertyDescriptionBuilderName: | KB Homes |
generalPropertyDescriptionJrHighSchool: | Copper Canyon Elementary School |
generalPropertyDescriptionApproxLotSqft: | 4165 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.096 |
generalPropertyDescriptionElementarySchool: | Pendergast Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Tolleson Union High School District |
generalPropertyDescriptionNumOfInteriorLevels: | 2 |
generalPropertyDescriptionElementarySchoolDistrict2: | Pendergast Elementary District |














