
Listed by: Position Realty (480) 213-5251
Whether you are looking for a starter home, a second home or maybe a great investment property…Look no further! This 3 bedroom 1 bath townhome sits above the carport and is all on one level once you enter up the stairs. This home features all new flooring, paint and newer appliances. Located in a beautiful community, this property is close to major freeways, shopping, Westgate and steps away from a great Elementary School.
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Position Realty.com are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Position Realty.com shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Thursday, February 6th, 2025 11:45:09 AM.
Data services provided by IDX Broker
Price: | $$1,450 |
Address: | 4867 W Palo Verde Drive |
City: | Glendale |
County: | Maricopa |
State: | Arizona |
Zip Code: | 85301 |
Subdivision: | HALLCRAFT VILLAS WEST 8 |
MLS: | 6807054 |
Year Built: | 1974 |
Square Feet: | 1,090 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
roof: | Built-Up, Foam |
sewer: | Public Sewer |
taxLot: | 1177 |
cooling: | Refrigeration |
country: | US |
fencing: | None |
heating: | Electric |
horseYN: | no |
flooring: | Carpet, Vinyl |
township: | 2N |
furnished: | Unfurnished |
mlsStatus: | Active |
directions: | Going West on Bethany Home Road, turn left onto 48th Drive. Turn right at the stop sign onto W. Palo Verde Drive. Property will be in the 2nd building on the left. |
highSchool: | Alhambra High School |
postalCity: | Glendale |
builderName: | Hallcraft |
commonWalls: | 1 Common Wall |
disclosures: | Agency Discl Req |
fireplaceYN: | no |
lotSizeArea: | 133 |
waterSource: | City Water |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
rentIncludes: | None |
storiesTotal: | 1 |
taxMapNumber: | 1.00 |
associationYN: | yes |
carportSpaces: | 1 |
coveredSpaces: | 1 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 145.00 |
windowFeatures: | Dual Pane |
associationName: | Villas West Eight |
laundryFeatures: | Washer Hookup, Dryer Included |
parkingFeatures: | Assigned |
attachedGarageYN: | no |
bedroomsPossible: | 3 |
elementarySchool: | Carol G. Peck Elementary School |
exteriorFeatures: | Balcony |
interiorFeatures: | Upstairs, Eat-in Kitchen, High Speed Internet |
communityFeatures: | Community Pool, Transportation Svcs, Near Bus Stop |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 133 |
publicSurveyRange: | 2E |
architecturalStyle: | Santa Barbara/Tuscan |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Phoenix Union High School District |
propertyAttachedYN: | yes |
publicSurveySection: | 16 |
middleOrJuniorSchool: | Barcelona Elementary School |
bathroomsTotalDecimal: | 1 |
constructionMaterials: | Stucco, Frame - Wood |
elementarySchoolDistrict: | Alhambra Elementary District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | Community Only |
leaseTermMinimumLeaseTermMonths: | 12 |
nonRefundableDepCleaningDeposit: | 1 |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionFloodZone: | No |
generalPropertyDescriptionApproxSqft: | 1090 |
generalPropertyDescriptionHighSchool: | Alhambra High School |
generalPropertyDescriptionBuilderName: | Hallcraft |
generalPropertyDescriptionJrHighSchool: | Barcelona Elementary School |
generalPropertyDescriptionApproxLotSqft: | 133 |
generalPropertyDescriptionDwellingStyles: | Attached |
generalPropertyDescriptionApproxLotAcres2: | 0.003 |
generalPropertyDescriptionElementarySchool: | Carol G. Peck Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Phoenix Union High School District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Alhambra Elementary District |

























