
Listed by: Position Realty (480) 213-5251
Must see! Perfect opportunity to remodel this gem with your own design style. This home comes with a spacious family room and living room perfect for all your furniture and entertaining guests. The kitchen opens up to the living room with a breakfast bar perfect for fast meals on the go or socializing while in the kitchen. All bedrooms are plumbed with ceiling fans that will surely keep you cool during the summer months. The Arizona room give this home additional living space or can be used as another room. This gem will not last long so better hurry before it’s gone!
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Position Realty.com are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Position Realty.com shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Monday, March 17th, 2025 01:23:35 PM.
Data services provided by IDX Broker
Price: | $$285,000 |
Address: | 3345 W Laurel Lane |
City: | Phoenix |
County: | Maricopa |
State: | Arizona |
Zip Code: | 85029 |
Subdivision: | WESTOWN 6 LOT 1085-1241 & TR C |
MLS: | 6817415 |
Year Built: | 1961 |
Square Feet: | 1,462 |
Acres: | 0.25 |
Lot Square Feet: | 0.25 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Composition |
sewer: | Public Sewer |
taxLot: | 1209 |
cooling: | Refrigeration |
country: | US |
fencing: | Chain Link |
heating: | Natural Gas, Ceiling |
horseYN: | no |
taxYear: | 2024 |
flooring: | Carpet, Wood |
township: | 3N |
mlsStatus: | Active |
directions: | Exist 1-17 onto Cactus Rd, south on 35th Ave, east on Laurel Ln to the property on right hand side. |
highSchool: | Moon Valley High School |
possession: | Close Of Escrow |
postalCity: | Phoenix |
builderName: | Unknown |
disclosures: | None |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Sprinklers In Rear, Sprinklers In Front, Dirt Back, Gravel/Stone Front |
lotSizeArea: | 10946 |
spaFeatures: | None |
waterSource: | City Water |
listingTerms: | Conventional, VA Loan |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 50.00 |
associationYN: | no |
carportSpaces: | 2 |
coveredSpaces: | 2 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 149.00 |
taxAnnualAmount: | 881 |
bedroomsPossible: | 3 |
elementarySchool: | Lakeview Elementary School |
exteriorFeatures: | Storage |
interiorFeatures: | Eat-in Kitchen, Breakfast Bar, High Speed Internet, Laminate Counters |
livingAreaSource: | County Assessor |
communityFeatures: | Transportation Svcs, Near Bus Stop |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 10946 |
newConstructionYN: | no |
propertyCondition: | Fixer |
publicSurveyRange: | 2E |
architecturalStyle: | Ranch |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Glendale Union High School District |
propertyAttachedYN: | no |
publicSurveySection: | 23 |
middleOrJuniorSchool: | Cholla Middle School |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Painted, Siding, Block |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Washington Elementary School District |
specialListingConditions: | Lender Owned/REO |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionFloodZone: | No |
generalPropertyDescriptionPricesqft: | 194.94 |
generalPropertyDescriptionApproxSqft: | 1462 |
generalPropertyDescriptionHighSchool: | Moon Valley High School |
generalPropertyDescriptionBuilderName: | Unknown |
generalPropertyDescriptionJrHighSchool: | Cholla Middle School |
generalPropertyDescriptionApproxLotSqft: | 10946 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.251 |
generalPropertyDescriptionElementarySchool: | Lakeview Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Glendale Union High School District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Washington Elementary School District |
generalPropertyDescriptionLeadBasedHazardDisclosure: | No |



























