
Beautiful home located across the street from the new spring training facility and approximately two miles from the Cardinal Stadium. This well maintained home with fully functioning floor plan. Master bedroom is huge with a large walk-in closet. Master bathroom has a shower / tub combo and his / her sinks. Tile floors in all the right places and ceiling fans in all the rooms. All appliances included. This low maintenance backyard is nicely designed with artificial grass and automatic timers. Come see this beautiful home today and make it your new home!!
Price: | $$1,950 |
Address: | 11012 W COLLEGE Drive |
City: | Phoenix |
County: | Maricopa |
State: | Arizona |
Zip Code: | 85037 |
Subdivision: | CAMELBACK RANCH DEV UNIT 4 |
MLS: | 6592773 |
Year Built: | 2010 |
Square Feet: | 1,601 |
Acres: | 0.096 |
Lot Square Feet: | 0.096 acres |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
UCB: | No |
approxLotSqft: | 4165 |
approxLotAcres: | 0.096 |
approxSqftRange: | Sq. Feet |
apxLotSizeRange: | Sq. Feet |
architecture: | Santa Barbara/Tuscan |
assessorNumber: | 102-85-590 |
assessorsBookNum: | 102 |
assessorsMapNum: | 85 |
basementBasementYN: | no |
bedroomsPlus: | 3 |
builderName: | KB Homes |
communityFeatures: | Near Bus Stop, Transportation Svcs |
constFinish: | Painted, Stucco |
construction: | Frame - Wood |
cooling: | Refrigeration |
country: | USA |
depositBreakdownCleaningDepositFee: | 450 |
depositBreakdownCreditCheckAmount: | 50 |
depositBreakdownEarnestDeposit: | 1900 |
depositBreakdownPetDepositFee: | 150 |
diningArea: | Eat-in Kitchen |
dwellingStyles: | Detached |
elementarySchool: | Pendergast Elementary School |
exteriorStories: | 2 |
features: | 9+ Flat Ceilings, Fix-Up Needs Repair |
fencing: | Block |
fireplace: | No Fireplace |
flooring: | Carpet, Tile |
formsRequired: | AAR Lease, Credit Rprt Lister's |
fullyRefundableDep: | Security Deposit |
heating: | Electric, Natural Gas |
highSchool: | Westview High School |
horses: | no |
initialMoveInCostsAdminFee: | 200 |
jrHighSchool: | Copper Canyon Elementary School |
kitchenFeatures: | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator |
landscaping: | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Dirt Back, Synthetic Grass Back |
laundry: | Dryer Included, Inside, Washer Included |
leaseInformation: | No Smoking Allowed |
leaseTermMinimumLeaseTermMonths: | 12 |
legalInfoLotNumber: | 12 |
legalInfoRange: | 1E |
legalInfoSection: | 19 |
legalInfoTownship: | 2N |
masterBathroom: | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
nonRefundableDep: | Cleaning Deposit, Pet Deposit |
numOfInteriorLevels: | 2 |
otherRooms: | Great Room |
parkingSpacesGarageSpaces: | 2 |
parkingSpacesTotalCoveredSpaces: | 2.00 |
pool: | None |
poolPrivate: | No Pool |
propertyDescription: | North/South Exposure |
rentIncludes: | None |
rentPayable: | Property Manager |
rentalInfoCarpetColor: | Light Brown |
rentalInfoFurnishedYN: | Unfurnished |
rentalInfoHoaName: | Camelback Ranch |
rentalInfoHoaPaidBy: | Landlord |
rentalInfoHoaYN: | Y |
rentalInfoPets: | Lessor Approval |
rentalInfoRentalTaxPercent: | 2.3 |
roofing: | Tile |
separateDenOfficeSepDenOfficeYN: | no |
services: | City Services |
sewer: | Sewer - Public |
sourceApxLotSqft: | County Assessor |
sourceOfSqft: | County Assessor |
spaPrivate: | None |
specialListingCond: | N/A |
technology: | Cable TV Avail, High Speed Internet Available |
vacationRentalYN: | no |
water: | City Water |
windowCoverings: | Blinds |
windows: | Dual Pane, Sunscreen(s) |















Please sign up for a Listing Manager account below to inquire about this listing