
Stop The Car! This must see property comes with elegant granite counter tops that you can impress your family and friends. Tile floors in all the right places that makes cleaning a breeze. Stainless steel finger prints in the kitchen that leaves no finger prints. Spacious family room perfect for having guest over for the holidays or special occasions. Ceiling fans in all rooms that will keep you cool during those summer months. Extra storage in the garage with a whole wall of cabinets. The backyard features rock landscaping, a grass area and a walk around pathway to the front gate. The garage was recently painted with epoxy floors that make cleaning up oil stains a breeze. This beautiful home will not last long, so better hurry!!
Price: | $$1,750 |
Address: | 13602 N 130TH Avenue |
City: | El Mirage |
County: | Maricopa |
State: | Arizona |
Zip Code: | 85335 |
Subdivision: | DAVE BROWN AT DYSART AND THUNDERBIRD UNIT 2 |
MLS: | 6585389 |
Year Built: | 2001 |
Square Feet: | 1,348 |
Acres: | 0.12 |
Lot Square Feet: | 0.12 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Tile |
sewer: | Public Sewer |
taxLot: | 338 |
cooling: | Refrigeration |
country: | US |
fencing: | Block |
heating: | Electric |
horseYN: | no |
flooring: | Tile |
township: | 3N |
furnished: | Unfurnished |
mlsStatus: | Closed |
directions: | THUNDERBIRD TO 129TH AVE, SOUTH ON 129TH AVE TO WILLOW, WEST TO 130TH AVE TO HOME |
highSchool: | Dysart Elementary School |
possession: | Refer to Date Availb |
postalCity: | El Mirage |
builderName: | Dave Brown |
disclosures: | Agency Discl Req |
fireplaceYN: | no |
lotFeatures: | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front |
lotSizeArea: | 5265 |
spaFeatures: | None |
waterSource: | Pvt Water Company |
flooringTile: | 1 |
garageSpaces: | 2 |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
rentIncludes: | None |
storiesTotal: | 1 |
taxMapNumber: | 37.00 |
associationYN: | yes |
carportSpaces: | 2 |
coveredSpaces: | 4 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 501.00 |
windowFeatures: | Double Pane Windows |
associationName: | .David Brown HOA |
laundryFeatures: | Inside, Wshr/Dry HookUp Only |
parkingFeatures: | Electric Door Opener, Attch'd Gar Cabinets |
attachedGarageYN: | no |
bedroomsPossible: | 3 |
elementarySchool: | Dysart Elementary School |
exteriorFeatures: | Covered Patio(s), Other, Patio |
interiorFeatures: | Eat-in Kitchen, Full Bth Master Bdrm, High Speed Internet |
communityFeatures: | Transportation Svcs, Near Bus Stop, Playground, Biking/Walking Path |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 5265 |
publicSurveyRange: | 1W |
architecturalStyle: | Ranch |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Dysart Unified District |
propertyAttachedYN: | no |
publicSurveySection: | 14 |
greenEnergyEfficient: | Sunscreen(s) |
middleOrJuniorSchool: | Dysart Elementary School |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Painted, Stucco, Frame - Wood |
elementarySchoolDistrict: | Dysart Unified District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | None |
leaseTermMinimumLeaseTermMonths: | 12 |
nonRefundableDepCleaningDeposit: | 1 |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionApproxSqft: | 1348 |
generalPropertyDescriptionHighSchool: | Dysart Elementary School |
generalPropertyDescriptionBuilderName: | Dave Brown |
generalPropertyDescriptionJrHighSchool: | Dysart Elementary School |
generalPropertyDescriptionApproxLotSqft: | 5265 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.121 |
generalPropertyDescriptionPlannedCommName: | DAVE BROWN AT DYSART |
generalPropertyDescriptionElementarySchool: | Dysart Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Dysart Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Dysart Unified District |













