
Stop The Car! This must see property comes with elegant granite counter tops that you can impress your family and friends. Tile floors in all the right places that makes cleaning a breeze. Stainless steel finger prints in the kitchen that leaves no finger prints. Spacious family room perfect for having guest over for the holidays or special occasions. Ceiling fans in all rooms that will keep you cool during those summer months. Extra storage in the garage with a whole wall of cabinets. The backyard features rock landscaping, a grass area and a walk around pathway to the front gate. The garage was recently painted with epoxy floors that make cleaning up oil stains a breeze. This beautiful home will not last long, so better hurry!!
Price: | $$1,850 |
Address: | 13602 N 130TH Avenue |
City: | El Mirage |
County: | Maricopa |
State: | Arizona |
Zip Code: | 85335 |
Subdivision: | DAVE BROWN AT DYSART AND THUNDERBIRD UNIT 2 |
MLS: | 6585389 |
Year Built: | 2001 |
Square Feet: | 1,348 |
Acres: | 0.121 |
Lot Square Feet: | 0.121 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
UCB: | No |
approxLotSqft: | 5265 |
approxLotAcres: | 0.121 |
approxSqftRange: | Sq. Feet |
apxLotSizeRange: | Sq. Feet |
architecture: | Ranch |
assessorNumber: | 501-37-685 |
assessorsBookNum: | 501 |
assessorsMapNum: | 37 |
basementBasementYN: | no |
bedroomsPlus: | 3 |
builderName: | Dave Brown |
communityFeatures: | Biking/Walking Path, Children's Playgrnd, Near Bus Stop, Transportation Svcs |
constFinish: | Painted, Stucco |
construction: | Frame - Wood |
cooling: | Refrigeration |
country: | USA |
depositBreakdownCleaningDepositFee: | 450 |
depositBreakdownCreditCheckAmount: | 50 |
depositBreakdownEarnestDeposit: | 1950 |
depositBreakdownPetDepositFee: | 250 |
diningArea: | Eat-in Kitchen |
dwellingStyles: | Detached |
elementarySchool: | Dysart Elementary School |
exteriorStories: | 1 |
fencing: | Block |
fireplace: | No Fireplace |
flooring: | Tile |
formsRequired: | AAR Lease, Credit Rprt Lister's |
fullyRefundableDep: | Security Deposit |
heating: | Electric |
highSchool: | Dysart Elementary School |
horses: | no |
initialMoveInCostsAdminFee: | 200 |
jrHighSchool: | Dysart Elementary School |
kitchenFeatures: | Built-in Microwave, Cook Top Elec, Disposal, Range/Oven Elec |
landscaping: | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
laundry: | Inside, Wshr/Dry HookUp Only |
leaseInformation: | No Smoking Allowed |
leaseTermMinimumLeaseTermMonths: | 12 |
legalInfoLotNumber: | 338 |
legalInfoRange: | 1W |
legalInfoSection: | 14 |
legalInfoTownship: | 3N |
marketingName: | DAVE BROWN AT DYSART |
masterBathroom: | Full Bth Master Bdrm |
nonRefundableDep: | Cleaning Deposit, Pet Deposit |
numOfInteriorLevels: | 1 |
otherRooms: | Family Room |
parkingSpacesCarportSpaces: | 2 |
parkingSpacesGarageSpaces: | 2 |
parkingSpacesTotalCoveredSpaces: | 4.00 |
plannedCommName: | DAVE BROWN AT DYSART |
plumbing: | Electric Hot Wtr Htr |
pool: | None |
poolPrivate: | No Pool |
possessionRentals: | Refer to Date Availb |
prtlRefundableDep: | None |
rentIncludes: | None |
rentPayable: | Property Manager |
rentalInfoFurnishedYN: | Unfurnished |
rentalInfoHoaName: | .David Brown HOA |
rentalInfoHoaPaidBy: | Landlord |
rentalInfoHoaYN: | Y |
rentalInfoPets: | Lessor Approval |
rentalInfoRentalTaxPercent: | 3 |
roofing: | Tile |
separateDenOfficeSepDenOfficeYN: | no |
services: | City Services |
sewer: | Sewer - Public |
sourceApxLotSqft: | County Assessor |
sourceOfSqft: | County Assessor |
spaPrivate: | None |
specialListingCond: | N/A |
technology: | High Speed Internet Available |
vacationRentalYN: | no |
water: | Pvt Water Company |
windowCoverings: | Blinds |
windows: | Dual Pane, Sunscreen(s) |













