
Beautiful remodeled studio with fresh paint and new flooring. Property is conveniently located near the I-17 freeway that will make getting to work a easy. New vinyl plank flooring makes cleaning a breeze. The new A/C unit will keep you cool all summer long. Private exterior security door for the added security and protection.
Price: | $$895 |
Address: | 7355 N BLACK CANYON Highway #4 |
City: | Phoenix |
County: | Maricopa |
State: | Arizona |
Zip Code: | 85021 |
Subdivision: | None |
MLS: | 6553825 |
Year Built: | 2005 |
Square Feet: | 400 |
Acres: | 0.213 |
Lot Square Feet: | 0.213 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
UCB: | No |
approxLotSqft: | 9292 |
approxLotAcres: | 0.213 |
approxSqftRange: | Sq. Feet |
apxLotSizeRange: | Sq. Feet |
architecture: | Other (See Remarks) |
assessorNumber: | 157-26-071-B |
assessorsBookNum: | 157 |
assessorsMapNum: | 26 |
basementBasementYN: | no |
bedroomsPlus: | 1 |
builderName: | Unknown |
buildingStyle: | 2-3-4 Plex |
communityFeatures: | Near Bus Stop, Transportation Svcs |
constFinish: | Painted, Stucco |
construction: | Frame - Wood |
cooling: | Refrigeration |
country: | USA |
depositBreakdownCleaningDepositFee: | 250 |
depositBreakdownCreditCheckAmount: | 50 |
depositBreakdownEarnestDeposit: | 750 |
depositBreakdownPetDepositFee: | 150 |
diningArea: | Other (See Remarks) |
dwellingStyles: | Attached |
elementarySchool: | Washington Elementary School - Phoenix |
exteriorStories: | 2 |
fencing: | None |
fireplace: | No Fireplace |
flooring: | Vinyl |
formsRequired: | AAR Lease, Credit Rprt Lister's |
heating: | Natural Gas |
highSchool: | Phoenix Union Cyber High School |
horses: | no |
initialMoveInCostsAdminFee: | 200 |
jrHighSchool: | Glendale Landmark Middle School |
kitchenFeatures: | Built-in Microwave, Cook Top Elec, Refrigerator |
landscaping: | Gravel/Stone Back, Gravel/Stone Front |
laundry: | None |
leaseInformation: | Application Lister's, Management - Broker, No Smoking Allowed |
leaseTermMinimumLeaseTermMonths: | 12 |
legalInfoLotNumber: | 001 |
legalInfoRange: | 2E |
legalInfoSection: | 1 |
legalInfoTownship: | 2N |
mapCodeGrid: | N33 |
masterBathroom: | None |
nonRefundableDep: | Cleaning Deposit, Pet Deposit |
numOfInteriorLevels: | 1 |
otherRooms: | Great Room |
parkingSpacesTotalCoveredSpaces: | 0.00 |
plumbing: | Electric Hot Wtr Htr |
pool: | None |
poolPrivate: | No Pool |
possessionRentals: | Refer to Date Availb |
propertyDescription: | East/West Exposure |
prtlRefundableDep: | Security Deposit |
rentIncludes: | None |
rentPayable: | Property Manager |
rentalInfoFurnishedYN: | Unfurnished |
rentalInfoHoaYN: | N |
rentalInfoPets: | Lessor Approval |
rentalInfoRentalTaxPercent: | 2.3 |
roofing: | Comp Shingle |
separateDenOfficeSepDenOfficeYN: | no |
services: | City Services |
sewer: | Sewer - Public |
sourceApxLotSqft: | County Assessor |
sourceOfSqft: | County Assessor |
spaPrivate: | None |
specialListingCond: | N/A |
technology: | Cable TV Avail, High Speed Internet Available |
vacationRentalYN: | no |
water: | City Water |
windowCoverings: | Blinds |
windows: | Sunscreen(s) |










Please sign up for a Listing Manager account below to inquire about this listing