
Must see! Remodeled townhouse with a 2 car garage. The new vinyl plank flooring throughout will make cleaning a breeze. The kitchen opens up to a large great room perfect for watching your favorite shows while making dinner for the family. One bedroom and bath downstairs is perfect for a mother-in-law or use it as the master bedroom. Three bedrooms upstairs provides extra privacy and separation. Ceiling fans in all room will help keep you cool during those hot summer months. This one will not last long so better hurry before it’s gone!!
Price: | $$1,795 |
Address: | 7355 N BLACK CANYON Highway #2 |
City: | Phoenix |
County: | Maricopa |
State: | Arizona |
Zip Code: | 85021 |
Subdivision: | None |
MLS: | 6554898 |
Year Built: | 2005 |
Square Feet: | 1,423 |
Acres: | 0.213 |
Lot Square Feet: | 0.213 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
UCB: | No |
approxLotSqft: | 9292 |
additionalBedroom: | Other Bdrm Dwnstrs, Other Bedroom Walk-in Closet, Other Bedroom Split |
approxLotAcres: | 0.213 |
approxSqftRange: | Sq. Feet |
apxLotSizeRange: | Sq. Feet |
architecture: | Other (See Remarks) |
assessorNumber: | 157-26-071-B |
assessorsBookNum: | 157 |
assessorsMapNum: | 26 |
basementBasementYN: | no |
bedroomsPlus: | 4 |
builderName: | Unknown |
buildingStyle: | 2-3-4 Plex |
communityFeatures: | Transportation Svcs, Near Bus Stop |
constFinish: | Painted, Stucco |
construction: | Frame - Wood |
cooling: | Refrigeration |
country: | USA |
depositBreakdownCleaningDepositFee: | 450 |
depositBreakdownCreditCheckAmount: | 50 |
depositBreakdownEarnestDeposit: | 1950 |
depositBreakdownPetDepositFee: | 150 |
diningArea: | Dining in LR/GR |
dwellingStyles: | Attached |
elementarySchool: | Washington Elementary School - Phoenix |
exteriorStories: | 2 |
fencing: | None |
fireplace: | No Fireplace |
flooring: | Vinyl |
formsRequired: | AAR Lease, Credit Rprt Lister's |
heating: | Electric |
highSchool: | Phoenix Union Cyber High School |
horses: | no |
initialMoveInCostsAdminFee: | 200 |
jrHighSchool: | Glendale Landmark Middle School |
kitchenFeatures: | Refrigerator, Range/Oven Elec, Built-in Microwave, Cook Top Elec, Pantry, Dishwasher, Disposal |
landscaping: | Gravel/Stone Back, Gravel/Stone Front |
laundry: | Dryer Included, Washer Included |
leaseInformation: | Management - Broker, Application Lister's, No Smoking Allowed |
leaseTermMinimumLeaseTermMonths: | 12 |
legalInfoLotNumber: | 001 |
legalInfoRange: | 2E |
legalInfoSection: | 1 |
legalInfoTownship: | 2N |
mapCodeGrid: | N33 |
masterBathroom: | None, Walk-in Shower |
masterBedroom: | Downstairs |
nonRefundableDep: | Pet Deposit, Cleaning Deposit |
numOfInteriorLevels: | 2 |
otherRooms: | Great Room |
parkingSpacesGarageSpaces: | 2 |
parkingSpacesTotalCoveredSpaces: | 2.00 |
plumbing: | Electric Hot Wtr Htr |
pool: | None |
poolPrivate: | No Pool |
possessionRentals: | Refer to Date Availb |
propertyDescription: | East/West Exposure |
prtlRefundableDep: | Security Deposit |
rentIncludes: | None |
rentIncludesSpecialTermsUtilities: | Tenant pays $229 per month for water, electric and trash |
rentPayable: | Property Manager |
rentalInfoFurnishedYN: | Unfurnished |
rentalInfoHoaYN: | N |
rentalInfoPets: | Lessor Approval |
rentalInfoRentalTaxPercent: | 2.3 |
roofing: | Comp Shingle |
separateDenOfficeSepDenOfficeYN: | no |
services: | City Services |
sewer: | Sewer - Public |
sourceApxLotSqft: | County Assessor |
sourceOfSqft: | County Assessor |
spaPrivate: | None |
specialListingCond: | N/A |
technology: | Cable TV Avail, High Speed Internet Available |
vacationRentalYN: | no |
water: | City Water |
windowCoverings: | Blinds |
windows: | Sunscreen(s), Dual Pane |



















Please sign up for a Listing Manager account below to inquire about this listing