Closed
Must see! Remodeled townhouse with a 2 car garage. The new vinyl plank flooring throughout will make cleaning a breeze. The kitchen opens up to a large great room perfect for watching your favorite shows while making dinner for the family. One bedroom and bath downstairs is perfect for a mother-in-law or use it as the master bedroom. Three bedrooms upstairs provides extra privacy and separation. Ceiling fans in all room will help keep you cool during those hot summer months. This one will not last long so better hurry before it’s gone!!
Price: | $$1,895 |
Address: | 7355 N BLACK CANYON Highway #1 |
City: | Phoenix |
County: | Maricopa |
State: | Arizona |
Zip Code: | 85021 |
Subdivision: | None |
MLS: | 6554817 |
Year Built: | 2005 |
Square Feet: | 1,423 |
Acres: | 0.21 |
Lot Square Feet: | 0.21 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
roof: | Composition |
sewer: | Public Sewer |
taxLot: | 001 |
cooling: | Refrigeration |
country: | US |
fencing: | None |
horseYN: | no |
flooring: | Vinyl |
township: | 2N |
furnished: | Unfurnished |
mlsStatus: | Closed |
directions: | North from Glendale Ave on northbound I-17 Frontage road. Property is on the corner of I-17 and Orangewood Ave. |
highSchool: | Phoenix Union Cyber High School |
possession: | Refer to Date Availb |
postalCity: | Phoenix |
builderName: | Unknown |
disclosures: | Agency Discl Req |
fireplaceYN: | no |
lotFeatures: | Gravel/Stone Front, Gravel/Stone Back |
lotSizeArea: | 9292 |
waterSource: | City Water |
garageSpaces: | 2 |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
rentIncludes: | None |
storiesTotal: | 2 |
taxMapNumber: | 26.00 |
associationYN: | no |
coveredSpaces: | 2 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 157.00 |
windowFeatures: | Double Pane Windows |
laundryFeatures: | Dryer Included, Washer Included |
parkingFeatures: | Electric Door Opener |
attachedGarageYN: | no |
bedroomsPossible: | 4 |
elementarySchool: | Washington Elementary School - Phoenix |
interiorFeatures: | Master Downstairs, Pantry, High Speed Internet |
communityFeatures: | Transportation Svcs, Near Bus Stop |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 9292 |
publicSurveyRange: | 2E |
architecturalStyle: | Other (See Remarks) |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Glendale Union High School District |
propertyAttachedYN: | yes |
publicSurveySection: | 1 |
greenEnergyEfficient: | Sunscreen(s) |
middleOrJuniorSchool: | Glendale Landmark Middle School |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Painted, Stucco, Frame - Wood |
elementarySchoolDistrict: | Washington Elementary District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | None |
leaseTermMinimumLeaseTermMonths: | 12 |
nonRefundableDepCleaningDeposit: | 1 |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionApproxSqft: | 1423 |
generalPropertyDescriptionHighSchool: | Phoenix Union Cyber High School |
generalPropertyDescriptionBuilderName: | Unknown |
generalPropertyDescriptionJrHighSchool: | Glendale Landmark Middle School |
generalPropertyDescriptionApproxLotSqft: | 9292 |
generalPropertyDescriptionDwellingStyles: | Attached |
generalPropertyDescriptionApproxLotAcres2: | 0.213 |
generalPropertyDescriptionElementarySchool: | Washington Elementary School - Phoenix |
generalPropertyDescriptionHighSchoolDistrict2: | Glendale Union High School District |
generalPropertyDescriptionNumOfInteriorLevels: | 2 |
generalPropertyDescriptionElementarySchoolDistrict2: | Washington Elementary District |
Please sign up for a Listing Manager account below to inquire about this listing