
Listed by: Position Realty (480) 213-5251
Rare opportunity to own a vacant residential lot in the heart of Phoenix! Located at 2846 W Polk Street, this flat and usable parcel offers endless possibilities for investors, builders, or homeowners looking to construct a custom residence. Conveniently situated near downtown Phoenix, major freeways, schools, parks, shopping, and employment centers, the property provides excellent access to everything the Valley has to offer. Utilities are available nearby, making development more convenient. Whether you’re looking to build a primary residence, rental property, or investment project, this centrally located lot presents exceptional potential in an area experiencing continued growth and redevelopment. Buyer to verify zoning, utilities, and all development requirements.
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Position Realty.com are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Position Realty.com shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Wednesday, June 24th, 2026 01:38:10 AM.
Data services provided by IDX Broker
| Price: | $100,000 |
| Address: | 2846 W Polk Street 4 |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85009 |
| Subdivision: | WILLOW ADDITION |
| MLS: | 7043055 |
| Square Feet: | 6,500 |
| Acres: | 0.15 |
| Lot Square Feet: | 0.15 acres |
| taxLot: | 4 |
| country: | US |
| horseYN: | no |
| taxYear: | 2025 |
| electric: | APS |
| township: | 1N |
| mlsStatus: | Pending |
| directions: | On 27th Ave, go south on Polk to property on north side. |
| highSchool: | Carl Hayden High School |
| postalCity: | Phoenix |
| disclosures: | None |
| lotSizeArea: | 0.15 |
| waterSource: | City Franchise |
| listingTerms: | Cash |
| lotSizeUnits: | Acres |
| numberOfLots: | 1 |
| taxMapNumber: | 27.0 |
| associationYN: | no |
| taxBookNumber: | 109.0 |
| roadSurfaceType: | Curb(s) & Gutter(s), Sidewalk(s), Asphalt |
| taxAnnualAmount: | 645 |
| elementarySchool: | J B Sutton Elementary School |
| developmentStatus: | Raw Land |
| lotSizeDimensions: | 49.9 X 128.8 |
| publicSurveyRange: | 2E |
| highSchoolDistrict: | Phoenix Union High School District |
| roadResponsibility: | City Maintained Road |
| publicSurveySection: | 2 |
| middleOrJuniorSchool: | Isaac Middle School |
| distanceToWaterComments: | Under 350 Feet |
| elementarySchoolDistrict: | Isaac Elementary District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionFloodZone: | No |
| generalPropertyDescriptionPricePerAcre: | 666666.67 |
| generalPropertyDescriptionPricePerSqft2: | 15.38 |

