
Listed by: Position Realty (480) 213-5251
Location location! Popular 85308 zip code in a highly desirable Arrowhead Ranch community! Offering over 2,700 square feet of living space, three car garage, this two-story residence features fresh interior paint, brand-new carpet, and a functional floor plan designed for comfortable living. The upgraded kitchen boasts granite countertops, raised-panel cabinetry, a center island, and opens seamlessly to the inviting family room with a cozy fireplace. A downstairs bedroom and full bathroom provide the perfect setup for guests, a home office, or multi-generational living. Upstairs, you’ll find generously sized bedrooms and a spacious master bedroom with dual vanities, a separate tub and shower, and ample closet space. Step outside to enjoy easy-care desert landscaping, mature shade and fruit trees, and a covered patio ideal for relaxing or entertaining. Conveniently located near Loop 101, Arrowhead Towne Center, golf courses, parks, dining, and entertainment, this home offers the perfect combination of comfort, space, and location. Don’t miss this exceptional rental opportunity in one of Glendale’s most sought-after neighborhoods.
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Position Realty.com are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Position Realty.com shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Tuesday, June 23rd, 2026 01:31:31 PM.
Data services provided by IDX Broker
| Price: | $3,200 |
| Address: | 7629 W Kristal Way |
| City: | Glendale |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85308 |
| Subdivision: | ARROWHEAD ON THE GREEN AMD |
| MLS: | 7045250 |
| Year Built: | 1989 |
| Square Feet: | 2,719 |
| Acres: | 0.15 |
| Lot Square Feet: | 0.15 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Tile |
| taxLot: | 437 |
| cooling: | Ceiling Fan(s) |
| country: | US |
| fencing: | Block |
| heating: | Electric |
| horseYN: | no |
| basement: | Finished |
| flooring: | Carpet, Tile |
| township: | 4N |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| directions: | From Loop 101, exit at 75th Avenue and head south. Turn right (west) on Utopia Drive, then left (south) on 77th Avenue. Turn left (east) on Kristal Way to the property on the right. |
| highSchool: | Mountain Ridge High School |
| possession: | Immediate |
| postalCity: | Glendale |
| builderName: | EMERALD HOMES |
| disclosures: | Agency Discl Req |
| fireplaceYN: | yes |
| lotFeatures: | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back |
| lotSizeArea: | 6331 |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 3 |
| lotSizeUnits: | Square Feet |
| rentIncludes: | None |
| storiesTotal: | 2 |
| taxMapNumber: | 11.0 |
| associationYN: | yes |
| coveredSpaces: | 3 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| taxBookNumber: | 231.0 |
| windowFeatures: | Blinds, Dual Pane, Screens |
| associationName: | ARROWHEAD RANCH |
| laundryFeatures: | Inside |
| parkingFeatures: | Attached Garage, Driveway |
| attachedGarageYN: | no |
| bedroomsPossible: | 4 |
| elementarySchool: | Arrowhead Elementary School |
| interiorFeatures: | Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, Eat-in Kitchen, Kitchen Island, Pantry, Granite Counters, Non-laminate Counter, High Speed Internet, Upstairs, 9+ Flat Ceilings, Vaulted Ceiling(s), Storage |
| communityFeatures: | Lake, Biking/Walking Path, Golf, Near Bus Stop, Near Light Rail Stop |
| fireplaceFeatures: | Family Room, Other, Wood Burning |
| lotSizeSquareFeet: | 6331 |
| openParkingSpaces: | 3 |
| publicSurveyRange: | 1E |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Deer Valley Unified District |
| propertyAttachedYN: | no |
| publicSurveySection: | 26 |
| middleOrJuniorSchool: | Highland Lakes School |
| constructionMaterials: | Block, Wood Frame, Other, Painted, Stucco |
| elementarySchoolDistrict: | Deer Valley Unified District |
| specialListingConditions: | Owner/Agent |
| leaseTermMinimumLeaseTermMonths: | 12 |
| generalPropertyDescriptionFloodZone: | No |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionApproxLotAcres2: | 0.145 |
| generalPropertyDescriptionPlannedCommName: | Arrowhead Ranch |
| generalPropertyDescriptionNumOfInteriorLevels: | 2 |


























