
Listed by: Position Realty (480) 213-5251
We have a beautiful, newly renovated and clean town home in Glendale for rent!Available for immediate move in! 2 large bedrooms, 1.5 bath with over 1050 square feet of modern interior, 2-story, open floor plan and laundry in the unit.Gorgeous 24” tile in the living room, kitchen and bathrooms. New carpet in bedrooms and stairs. New kitchen cabinets! Newer appliances, updates, lots of built in closets, shelving and storage. Your own downstairs patio with store room and yard, great for bbq or children. Upstairs balcony off master bedroom with views of residential neighborhood. Fully equipped modern kitchen with Dishwasher, Refrigerator, Oven, Garbage Disposal. Full Size Washer / Dryer hookups in unit (bring your own w/d or lease ours).
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Position Realty.com are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Position Realty.com shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Saturday, July 11th, 2026 01:35:12 AM.
Data services provided by IDX Broker
| Price: | $1,320 |
| Address: | 7610 N 61st Avenue # 7610 |
| City: | Glendale |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85301 |
| Subdivision: | JUSTIN WAYNE PHASE 1 |
| MLS: | 7047132 |
| Year Built: | 2002 |
| Square Feet: | 1,050 |
| Acres: | 0.21 |
| Lot Square Feet: | 0.21 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| roof: | Composition |
| taxLot: | 1 |
| country: | US |
| fencing: | Block |
| heating: | Electric, Ceiling |
| horseYN: | no |
| flooring: | Carpet, Tile |
| township: | 2N |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| directions: | From Northern Ave turn south on 61st Ave, past Belmont Ave and property is on the right hand side |
| highSchool: | Glendale High School |
| postalCity: | Glendale |
| builderName: | Unknown |
| disclosures: | Agency Discl Req |
| fireplaceYN: | no |
| lotFeatures: | None |
| lotSizeArea: | 9317 |
| spaFeatures: | None |
| waterSource: | Public |
| lotSizeUnits: | Square Feet |
| rentIncludes: | None |
| storiesTotal: | 2 |
| taxMapNumber: | 39.0 |
| associationYN: | no |
| carportSpaces: | 2 |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| taxBookNumber: | 143.0 |
| windowFeatures: | Blinds, Solar Screens, Dual Pane |
| laundryFeatures: | Washer Hookup |
| bedroomsPossible: | 2 |
| elementarySchool: | Horizon School |
| interiorFeatures: | Double Vanity, Full Bth Master Bdrm, Eat-in Kitchen, High Speed Internet, Upstairs |
| communityFeatures: | Near Bus Stop, Transportation Svcs |
| lotSizeSquareFeet: | 9317 |
| publicSurveyRange: | 2E |
| architecturalStyle: | Territorial/Santa Fe |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Glendale Union High School District |
| propertyAttachedYN: | no |
| publicSurveySection: | 6 |
| middleOrJuniorSchool: | Horizon School |
| constructionMaterials: | Wood Frame, Painted |
| elementarySchoolDistrict: | Glendale Elementary District |
| specialListingConditions: | N/A |
| leaseTermMinimumLeaseTermMonths: | 12 |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionApproxLotAcres2: | 0.214 |
| generalPropertyDescriptionNumOfInteriorLevels: | 2 |
