
Listed by: Position Realty (480) 213-5251
Attention Urbanite looking for that downtown vibe , here you are within a 5 min Uber drive of ASU downtown. With stunning views of high-rises filling the up the skyline, this beautiful home offers large living room, full size kitchen, inside laundry, private backyard and garage space for 1 car, dual paned windows, new AC and heating system, 13 inches of insulation in the attic and security screened in patio to prevent porch pirates taking your online purchases and your own private backyard. At the end of the street is a Starbucks , Safeway is just up the street. Included is water-trash and sewer and landlord pays rental tax. No gas all electric.
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Position Realty.com are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Position Realty.com shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Friday, April 25th, 2025 01:12:19 AM.
Data services provided by IDX Broker
Price: | $$2,200 |
Address: | 502 E Willetta Street 1401 |
City: | Phoenix |
County: | Maricopa |
State: | Arizona |
Zip Code: | 85004 |
Subdivision: | EAST EVERGREEN ADDN BLKS 13, 14, 19, 20 |
MLS: | 6836054 |
Year Built: | 1951 |
Square Feet: | 880 |
Acres: | 0.08 |
Lot Square Feet: | 0.08 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
roof: | Composition |
view: | City Lights |
sewer: | Public Sewer |
taxLot: | 1 |
cooling: | Central Air, Ceiling Fan(s) |
country: | US |
fencing: | Block |
heating: | Electric |
horseYN: | no |
electric: | 220 Volts in Kitchen |
flooring: | Vinyl |
township: | 1N |
furnished: | Unfurnished |
mlsStatus: | Active |
directions: | South of Mcdowell to subject property on the East side of the Street |
highSchool: | Central High School |
possession: | Refer to Date Availb |
postalCity: | Phoenix |
builderName: | Unknown |
disclosures: | Agency Discl Req, Seller Discl Avail |
fireplaceYN: | no |
lotFeatures: | Sprinklers In Front, Dirt Back, Gravel/Stone Front |
lotSizeArea: | 3300 |
spaFeatures: | None |
waterSource: | City Water |
garageSpaces: | 1 |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
rentIncludes: | None |
storiesTotal: | 1 |
taxMapNumber: | 37.00 |
associationYN: | no |
coveredSpaces: | 1 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 111.00 |
windowFeatures: | Dual Pane |
laundryFeatures: | Engy Star (See Rmks), Dryer Included, Washer Included |
parkingFeatures: | Garage Door Opener, Detached Garage |
attachedGarageYN: | no |
bedroomsPossible: | 2 |
elementarySchool: | Ralph Waldo Emerson Elementary School |
interiorFeatures: | Eat-in Kitchen, High Speed Internet, Granite Counters |
communityFeatures: | Transportation Svcs, Near Light Rail Stop, Near Bus Stop |
fireplaceFeatures: | No Fireplace |
lotSizeSquareFeet: | 3300 |
openParkingSpaces: | 1 |
publicSurveyRange: | 3E |
architecturalStyle: | Ranch |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Phoenix Union High School District |
propertyAttachedYN: | yes |
publicSurveySection: | 5 |
middleOrJuniorSchool: | Ralph Waldo Emerson Elementary School |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | See Remarks, Brick |
elementarySchoolDistrict: | Phoenix Elementary District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | None |
leaseTermMinimumLeaseTermMonths: | 12 |
nonRefundableDepCleaningDeposit: | 1 |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionApproxSqft: | 880 |
generalPropertyDescriptionHighSchool: | Central High School |
generalPropertyDescriptionBuilderName: | Unknown |
generalPropertyDescriptionJrHighSchool: | Ralph Waldo Emerson Elementary School |
generalPropertyDescriptionApproxLotSqft: | 3300 |
generalPropertyDescriptionDwellingStyles: | Attached |
generalPropertyDescriptionApproxLotAcres2: | 0.076 |
generalPropertyDescriptionElementarySchool: | Ralph Waldo Emerson Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Phoenix Union High School District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Phoenix Elementary District |























