
Listed by: Position Realty (480) 213-5251
Location, Location! Walking distance to State Farm Stadium, Gila River Arena, Westgate Entertainment District, Tanger Outlets, Top Golf, Casino, IMAX Theater, Restaurants & Bars. Here is your opportunity to purchase a luxurious townhouse in the gated Quarter Condominiums at Westgate! The main living area is perfect for entertaining with granite counter tops, stainless appliances, recessed
lighting and updated tile floors. The bottom floor has a large den which is perfect for an office or play room and is next to a patio for
catching some fresh air. There is plenty of storage under the stairs and garage.
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Position Realty.com are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Position Realty.com shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Friday, April 25th, 2025 01:12:19 AM.
Data services provided by IDX Broker
Price: | $$365,000 |
Address: | 6745 N 93rd Avenue 1137 |
City: | Glendale |
County: | Maricopa |
State: | Arizona |
Zip Code: | 85305 |
Subdivision: | QUARTER CONDOMINIUM |
MLS: | 6830521 |
Year Built: | 2008 |
Square Feet: | 1,784 |
Acres: | 0.02 |
Lot Square Feet: | 0.02 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
roof: | Built-Up |
sewer: | Public Sewer |
taxLot: | 1137 |
cooling: | Central Air |
country: | US |
fencing: | Block |
heating: | Electric |
horseYN: | no |
taxYear: | 2024 |
flooring: | Carpet, Tile |
township: | 2N |
mlsStatus: | Active |
directions: | From Glendale Ave turn south on 91st Ave, right on Coyote Blvd, right on 93rd Ave to gated community entrance. |
highSchool: | Copper Canyon High School |
possession: | Close Of Escrow |
postalCity: | Glendale |
builderName: | Trammel Crow |
disclosures: | Agency Discl Req, Seller Discl Avail |
fireplaceYN: | no |
landLeaseYN: | no |
lotSizeArea: | 802 |
spaFeatures: | None |
waterSource: | City Water |
flooringTile: | 1 |
garageSpaces: | 2 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 3 |
taxMapNumber: | 1.00 |
associationYN: | yes |
coveredSpaces: | 2 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 102.00 |
associationFee: | 326 |
windowFeatures: | Low-Emissivity Windows, Dual Pane |
associationName: | Quarter Commons |
parkingFeatures: | Garage Door Opener |
taxAnnualAmount: | 2834 |
attachedGarageYN: | no |
bedroomsPossible: | 3 |
currentFinancing: | FHA |
elementarySchool: | Desert Mirage Elementary School |
exteriorFeatures: | Balcony |
interiorFeatures: | Upstairs, Eat-in Kitchen, 9+ Flat Ceilings, Kitchen Island, 2 Master Baths, Double Vanity, Full Bth Master Bdrm, High Speed Internet, Granite Counters |
livingAreaSource: | Assessor |
communityFeatures: | Gated, Community Spa, Community Pool, Transportation Svcs, Near Bus Stop, Biking/Walking Path, Clubhouse, Fitness Center |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 802 |
publicSurveyRange: | 1E |
architecturalStyle: | Territorial/Santa Fe |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Tolleson Union High School District |
propertyAttachedYN: | yes |
publicSurveySection: | 9 |
middleOrJuniorSchool: | Desert Mirage Elementary School |
bathroomsTotalDecimal: | 2.5 |
constructionMaterials: | Synthetic Stucco, Wood Frame, Painted, Stucco |
associationFeeIncludes: | Roof Repair, Insurance, Sewer, Maintenance Grounds, Trash, Water, Roof Replacement, Maintenance Exterior |
associationFeeFrequency: | Monthly |
elementarySchoolDistrict: | Pendergast Elementary District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | Community Only |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionFloodZone: | No |
generalPropertyDescriptionPricesqft: | 204.6 |
generalPropertyDescriptionApproxSqft: | 1784 |
generalPropertyDescriptionHighSchool: | Copper Canyon High School |
generalPropertyDescriptionBuilderName: | Trammel Crow |
generalPropertyDescriptionJrHighSchool: | Desert Mirage Elementary School |
generalPropertyDescriptionApproxLotSqft: | 802 |
generalPropertyDescriptionDwellingStyles: | Attached |
generalPropertyDescriptionApproxLotAcres2: | 0.018 |
generalPropertyDescriptionPlannedCommName: | Quarter Condominium |
generalPropertyDescriptionElementarySchool: | Desert Mirage Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Tolleson Union High School District |
generalPropertyDescriptionNumOfInteriorLevels: | 3 |
generalPropertyDescriptionElementarySchoolDistrict2: | Pendergast Elementary District |




















