
Listed by: Position Realty (480) 213-5251
You don’t want to miss this one! Beautiful home located in Stetson Valley that does not come on the market often. This home comes with tile floor that are a breeze to clean. Granite counter tops in the kitchen perfect for impressing your family and friends. The master comes with double sinks that makes getting ready for work in the morning easy and convenient. The master is split from all the other bedroom for that extra privacy. Your cozy backyard comes with a covered patio and a desert landscaped yard. You will not feel claustrophobic in this house with tall ceilings. This home will go fast, so you better hurry!
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Position Realty.com are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Position Realty.com shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Saturday, July 25th, 2026 01:25:58 AM.
Data services provided by IDX Broker
| Price: | $2,450 |
| Address: | 5316 W El Cortez Trail |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85083 |
| Subdivision: | STETSON VALLEY PARCELS 2 3 4 |
| MLS: | 7048175 |
| Year Built: | 2006 |
| Square Feet: | 1,813 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Tile |
| taxLot: | 208 |
| cooling: | Ceiling Fan(s) |
| country: | US |
| fencing: | Block |
| heating: | Natural Gas |
| horseYN: | no |
| flooring: | Carpet, Tile |
| township: | 4N |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| directions: | From Hwy 17, west on Happy Valley to 55th Ave right to El Cortez Trail right to home |
| highSchool: | Sandra Day O'Connor High School |
| possession: | Refer to Date Availb |
| postalCity: | Phoenix |
| builderName: | Greystone Homes |
| commonWalls: | All on One Level |
| disclosures: | Agency Discl Req |
| fireplaceYN: | no |
| lotFeatures: | Borders Common Area, Corner Lot, North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back |
| lotSizeArea: | 6250 |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 2 |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Other |
| storiesTotal: | 1 |
| taxMapNumber: | 38.0 |
| associationYN: | yes |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| taxBookNumber: | 201.0 |
| windowFeatures: | Blinds, Solar Screens, Dual Pane |
| associationName: | Stetson Valley |
| laundryFeatures: | Inside, Washer Hookup |
| parkingFeatures: | Garage Door Opener |
| attachedGarageYN: | no |
| bedroomsPossible: | 4 |
| elementarySchool: | Stetson Hills School |
| interiorFeatures: | Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, Breakfast Bar, Eat-in Kitchen, Pantry, Granite Counters, High Speed Internet, 9+ Flat Ceilings, No Interior Steps |
| communityFeatures: | Biking/Walking Path, Playground |
| lotSizeSquareFeet: | 6250 |
| openParkingSpaces: | 2 |
| publicSurveyRange: | 2E |
| architecturalStyle: | Contemporary |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Deer Valley Unified District |
| propertyAttachedYN: | no |
| publicSurveySection: | 5 |
| middleOrJuniorSchool: | Stetson Hills School |
| constructionMaterials: | Wood Frame, Painted, Stucco |
| elementarySchoolDistrict: | Deer Valley Unified District |
| specialListingConditions: | N/A |
| leaseTermMinimumLeaseTermMonths: | 12 |
| generalPropertyDescriptionFloodZone: | No |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionApproxLotAcres2: | 0.143 |
| generalPropertyDescriptionPlannedCommName: | STETSON VALLEY |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |






































