
Beautiful remodeled studio with fresh paint and new flooring. Property is conveniently located near the I-17 freeway that will make getting to work a easy. New vinyl plank flooring makes cleaning a breeze. The new A/C unit will keep you cool all summer long. Private exterior security door for the added security and protection.
| Price: | $895 |
| Address: | 7355 N Black Canyon Highway #4 |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85021 |
| Subdivision: | None |
| MLS: | 6553825 |
| Year Built: | 2005 |
| Square Feet: | 400 |
| Acres: | 0.21 |
| Lot Square Feet: | 0.21 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| roof: | Composition |
| sewer: | Public Sewer |
| taxLot: | 001 |
| cooling: | Central Air |
| fencing: | None |
| heating: | Natural Gas |
| horseYN: | no |
| flooring: | Vinyl |
| township: | 2N |
| furnished: | Unfurnished |
| mlsStatus: | Closed |
| directions: | North from Glendale Ave on northbound I-17 Frontage road. Property is on the corner of I-17 and Orangewood Ave. |
| highSchool: | Phoenix Union Cyber High School |
| possession: | Refer to Date Availb |
| postalCity: | Phoenix |
| builderName: | Unknown |
| disclosures: | Agency Discl Req |
| fireplaceYN: | no |
| lotFeatures: | None, Gravel/Stone Front, Gravel/Stone Back |
| lotSizeArea: | 9292 |
| spaFeatures: | None |
| waterSource: | City Water |
| lotSizeUnits: | Square Feet |
| rentIncludes: | None |
| storiesTotal: | 2 |
| taxMapNumber: | 26.00 |
| associationYN: | no |
| lotSizeSource: | Assessor |
| taxBookNumber: | 157.00 |
| windowFeatures: | Solar Screens |
| bedroomsPossible: | 1 |
| elementarySchool: | Washington Elementary School |
| interiorFeatures: | High Speed Internet |
| communityFeatures: | Transportation Svcs, Near Bus Stop |
| fireplaceFeatures: | No Fireplace |
| lotSizeSquareFeet: | 9292 |
| publicSurveyRange: | 2E |
| architecturalStyle: | Other |
| basementBasementYN: | no |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Glendale Union High School District |
| propertyAttachedYN: | yes |
| publicSurveySection: | 1 |
| middleOrJuniorSchool: | Glendale Landmark Middle School |
| bathroomsTotalDecimal: | 1 |
| constructionMaterials: | Stucco, Wood Frame, Painted |
| elementarySchoolDistrict: | Washington Elementary District |
| specialListingConditions: | N/A |
| leaseTermMinimumLeaseTermMonths: | 12 |
| nonRefundableDepCleaningDeposit: | 1 |
| generalPropertyDescriptionHorses: | N |
| generalPropertyDescriptionApproxSqft: | 400 |
| generalPropertyDescriptionHighSchool: | Phoenix Union Cyber High School |
| generalPropertyDescriptionBuilderName: | Unknown |
| generalPropertyDescriptionJrHighSchool: | Glendale Landmark Middle School |
| generalPropertyDescriptionApproxLotSqft: | 9292 |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionDwellingStyles: | Attached |
| generalPropertyDescriptionApproxLotAcres2: | 0.213 |
| generalPropertyDescriptionElementarySchool: | Washington Elementary School |
| generalPropertyDescriptionHighSchoolDistrict2: | Glendale Union High School District |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |
| generalPropertyDescriptionElementarySchoolDistrict2: | Washington Elementary District |









Please sign up for a Listing Manager account below to inquire about this listing
